Pepe ISDS 180176 *1988Tri, Smooth Coat | 1984/88/89 IR NAT CH Pip ![]() ISDS 124578 *1980 | 1978 IR NAT CH Scot ![]() ISDS 57965 *1969 | 1970 IR NAT DR CH Risp ISDS 45699 | 1965/66 SCOT NAT CH, 1966 RES INT SUP CH Gilchrist's Spot ![]() ISDS 24981 *1962Black And White, Rough Coat |
IR NAT DR CH Snip ISDS 21772 | ||||
1971 IR NAT DR CH Nell ISDS 43414 | Flash ISDS 19291 *1960Black & White | |||
Lassie ISDS 9971 *1953Black & White | ||||
Midge ISDS 99535 *1976Tri, Bearded Coat | ROM Roy ISDS 58455 *1965Black & White | Flash ISDS 19291 *1960Black & White | ||
Lassie ISDS 9971 *1953Black & White | ||||
Meg ISDS 72167 *1972Black Tri | 1972 WELSH FARMERS CH Moss ISDS 41957 *1966Tri | |||
Meg ISDS 60360 *1969Black Tri | ||||
Midge ISDS 151959 | Jim ISDS 117222 White And Brown, Medium Coat | 1977 INT SUP CH Craig ![]() ISDS 59425 *1969Black & White | RES WELSH NAT CH Chip ISDS 29946 *1963Tri | |
Jill ISDS 49652 *1967Black & White | ||||
Bess ISDS 101936 | 1975 INT SHEP CH/1975 SCOT NAT CH Mirk ![]() ISDS 52844 *1968Black And White Mottled, Rough | |||
Meg ISDS 71908 *1971Black Tri | ||||
Spy ISDS 123944 *1980Black & White | Spot ISDS 84692 | Unknown | ||
| Unknown | ||||
Spy ISDS 70927 | Unknown | |||
| Unknown | ||||


