Penny NASD 15223 | Juff ISDS 27310 *1962 | 1962 INT FARMER'S CH/ENG NAT CH Don ISDS 13392 *1956Tri | 1953 INT SUP CH Roy ![]() ISDS 7696 *1949Black Tri, Smooth Coat | Mac ISDS 5498 |
Meg ISDS 6782 | ||||
1953 INT FARMERS CH, ROM Nell ISDS 6879 *1947Black And White, Rough Coat | Moss ISDS 6811 1952 Aggr Ch | |||
Fly (R.wood) | ||||
Fly ISDS 13970 *1956Black & White | 1955/56 WELSH NAT CH/1956 INT FARMERS CH Glen ![]() ISDS 7690 *1950Black & White | 1949 WELSH NAT CH Sweep ISDS 4204 *1944 | ||
Jed ISDS 4047 1955/56 Challis Shield | ||||
Meg ISDS 11484 | Speck ISDS 10058 | |||
Tot ISDS 6606 | ||||
Jill ISDS 23797 *1962 | 1963 ENGLISH NAT CH Ben ISDS 12953 *1956Black And White, Smooth Coat | 1955 SCOT NAT CH Whitehope Nap ![]() ISDS 8685 *1951Black & White | Glen ISDS 6123 *1947Tri, Smooth Coat | |
Meg ISDS 5141 *1944Black And White, Smooth Coat | ||||
Lassie ISDS 11468 | Dan ISDS 5739 | |||
Fly ISDS 4277 *1944Black And White, Smooth Coat | ||||
Juno ISDS 21635 *1959Black & White | 1958 INT SUP CH Tweed ISDS 9601 *1952Black Tri | 1948/49 RES INT SUP CH Moss ![]() ISDS 5176 *1946Tri | ||
Trim ISDS 8859 *1950Black & White | ||||
Jill ISDS 13742 | 1953 INT SUP CH Roy ![]() ISDS 7696 *1949Black Tri, Smooth Coat | |||
Jill ISDS 7742 *1950Tri | ||||


