Penny ISDS 187393 *1990Black & White | Hope ISDS 124402 *1980Black And White, Smooth Coat | Jas ISDS 113325 *1979Black And White, Smooth Coat | 1978 INT DRIVING CH Jasper ISDS 79280 *1973Black And White, Smooth Coat | Sweep ISDS 30913 *196310/07/1963 |
Fly ISDS 67278 *1971Black And Blue, Smooth Coat | ||||
Fly ISDS 74537 *1972Black And White Mottled | Glen ISDS 64001 | |||
Fly ISDS 23160 *1961Black And White, Mottled | ||||
Jan ISDS 81712 *1973Tri | Spot ISDS 62961 | 1965 INT SUP CH Wiston Cap ![]() ISDS 31154 *1963Black And White, Rough Coat | ||
Bess ISDS 25575 | ||||
Phil ISDS 58535 *1969Tri | 1968 SCOT SH CH Sweep ISDS 39603 *1964Black And White Mottled | |||
Trim ISDS 51392 *1967Black And White, Rough Coat | ||||
Lynn ISDS 156128 | 1986 SCOT NAT CH Dryden Joe ![]() ISDS 104626 KC J0096101k03 *1977Black & White | 1977 SCOT NAT BRACE CH Fortunes Glen ISDS 75630 *1972Tri, Smooth Coat | Cap ISDS 67230 *1971Black And White, Smooth Coat | |
Shell ISDS 68768 *1971Black And White, Smooth Coat | ||||
Dryden Queen ISDS 70345 *1971Black & White | 1965/66 SCOT NAT CH, 1966 RES INT SUP CH Gilchrist's Spot ![]() ISDS 24981 *1962Black And White, Rough Coat | |||
Chris ISDS 60920 *1969Black/tri | ||||
Mist ISDS 149833 *1985White And Black | 1980 INT FARMERS CH, ENG FARMERS CH 1980/81, 1978 ENG BR CH WITH BESS 89022, 1981 JHT MEMORIAL TROPHY Tweed ISDS 96630 *1976Chocolate And White | Jim ISDS 55048 *1968Black And White, Rough Coat | ||
Nell ISDS 54547 *1968Black & White | ||||
Queen ISDS 141673 *1983Black And White, Rough Coat | 1982/83/85 SCOT NAT CH Roy ISDS 114678 *1979Tri, Smooth Coat | |||
Queen ISDS 47595 | ||||
