Penny CBCA 296 *1999 | 2005 CANADIAN OPEN SHEEPDOG CH Cv Joe CABC 110407 *1997Black & White | Rosebank Ben ABC 52268; CABC 110411 *1997Black & White | 1989/92 INT SUP CH Wisp ISDS 161487 *1986Black And White, Rough Coat | Gunner Keele ISDS 148409 *1984Tri, Smooth Coat |
Nell ISDS 143510 *1983Black And White, Smooth Coat | ||||
Kit ISDS 168879 *1987Black & White | 1988 INT SUP CH, ROM Spot ISDS 152290 *1982Black And White, Mottled | |||
Nant Tibbie ISDS 151053 *1984Black And White Mottled | ||||
Ettrick Lass AIBC 118826 *1992Tri | 1991/94 INT SUP CH Spot ![]() ISDS 161819 KC S0095333s02 *1986Black & White | 1981 RES INT SUP CH Cap ISDS 109820 *1978Tri, Rough Coat | ||
1986 & 87 RES INT SUP CH Peg ISDS 125220 *1980Black & White | ||||
Imp. Tess ISDS 189494 *1990Tri, Rough Coat | 1991 SCOT TEAM MEMBER Rob ISDS 162594 *1986Tri, Rough Coat | |||
Gael ISDS 120257 *1980Black And White, Rough Coat | ||||
Tess ABC 49336 | Max AIBC 65789; ABC 51422 | Robbie AIBC 34396 | Robbie AIBC 28840 | |
Troy AIBC 25980 | ||||
Imp. Katie AIBC 65787 | 1980/1981 WELSH NAT CH/1982 RES INT SUP CH Bwlch Taff ISDS 113243 *1979Tri | |||
Jess ISDS 138474 | ||||
Jane ABC 15806 *1989Tri | Jeff ABC 1922; ISDS 133313 | 1986 SCOT NAT CH Dryden Joe ![]() ISDS 104626 KC J0096101k03 *1977Black & White | ||
Trim ISDS 101028 | ||||
Imp. Ketton Gyp ABC 14154; ISDS 163965 *1986Black/white, Smooth Coat | Flash REGV 0467 78 | |||
ROM Mandy NASD 64253 | ||||
