Peggy Sue AIBC 43777 | Randy Lee Sam NASD 23238 | Roy ISDS 51792 *1968 | 1965/66 SCOT NAT CH, 1966 RES INT SUP CH Gilchrist's Spot ![]() ISDS 24981 *1962Black And White, Rough Coat | 1963 RES SCOT BR CH Bob ISDS 12684 *1955Black & White |
Wiston Nan Iii ISDS 9896 *1953Black & White | ||||
Fan ISDS 29468 *1963Black & White | Garry ISDS 19382 *1960Black & White | |||
Meg ISDS 16816 Brown And White | ||||
Nell NASD 20587 | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
Nelley AIBC 33579 | Laddie AIBC 6685 | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
Lassie AIBC 10572 | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
