Peggity AIBC 39087 | Robbie AIBC 28840 | Dryden Craig ISDS 80254 *1973Black & White | 1965 INT SUP CH Wiston Cap ![]() ISDS 31154 *1963Black And White, Rough Coat | Cap ISDS 15839 *1958Black & White |
Fly ISDS 25005 *1962Black & White | ||||
Dryden Dot ISDS 65049 *1970Black And White, Rough Coat | 1965/66 SCOT NAT CH, 1966 RES INT SUP CH Gilchrist's Spot ![]() ISDS 24981 *1962Black And White, Rough Coat | |||
Kim ISDS 45863 *1966Black & White | ||||
Dot AIBC 21018 | Moss AIBC 19221 | Unknown | ||
| Unknown | ||||
Katie AIBC 14642 | Unknown | |||
| Unknown | ||||
Troy AIBC 25980 | Boy ISDS 87615 | Roy ISDS 49865 *1967Black And White Merle | 1968 SCOT SH CH Sweep ISDS 39603 *1964Black And White Mottled | |
Meg ISDS 30217 *1963Black And White, Smooth Coat | ||||
Fly ISDS 50358 | Vic ISDS 36325 | |||
Moss ISDS 36110 | ||||
Nan AIBC 12929 | King AIBC 5290 | Mirk ISDS 26533 *1962Black Tri | ||
Katie AIBC 2892 | ||||
Lass AIBC 6447 | Mirk ISDS 26533 *1962Black Tri | |||
Queen NASD 8718 | ||||
