Pegg ISDS 235371 | Ben ISDS 188065 *1990Tri, Medium Coat | Glen ISDS 155950 *1985Tri, Smooth | 1982/1984 ENG NAT SHEP CH Don ISDS 108889 *1978Tri, Smooth Coat | 1977 INT SUP CH Craig ![]() ISDS 59425 *1969Black & White |
1979 WELSH TEAM MEMBER Maid ISDS 97071 Tri, Smooth Coat | ||||
Jan ISDS 133176 *1982Black And White, Smooth Coat | 1978 INT DRIVING CH Jasper ISDS 79280 *1973Black And White, Smooth Coat | |||
Meg ISDS 94933 *1975Black And White, Smooth Coat | ||||
Fly ISDS 163485 *1984Tri | Mac ISDS 116944 *1979Tri, Rough Coat | Tweed ISDS 92886 Tri | ||
Fly ISDS 103521 *1977Blue And White | ||||
ROM Juno 13863 N R | Unknown | |||
| Unknown | ||||
Dot ISDS 216184 *1994Black & White | 1993 RES INT SUP CH & ENG NAT CH, ROM Nap ISDS 188631 *1985Black & White | Craig ISDS 102464 Tri | Cap ISDS 67230 *1971Black And White, Smooth Coat | |
Shell ISDS 68768 *1971Black And White, Smooth Coat | ||||
Jess N R | Glen J.j.chapman | |||
C.W. Bet NASD 55582 *1990Black & White | ||||
Deveron Fan ISDS 201962; ABC 86076 *1992 | 1991/94 INT SUP CH Spot ![]() ISDS 161819 KC S0095333s02 *1986Black & White | 1981 RES INT SUP CH Cap ISDS 109820 *1978Tri, Rough Coat | ||
1986 & 87 RES INT SUP CH Peg ISDS 125220 *1980Black & White | ||||
Trim NASD 53970 | Wyn ISDS 166673 | |||
Bess NASD 50640 | ||||
