Peg ISDS 330701 | Dervock Cain ISDS 305660 *2010Black Tri | 2010 INT SUP CH Gallagher's Cap (brave Cap) Kc Ak0902593 ISDS 270159; CBCA 10663 *2003Black And White, Rough Coat | 1998 RES INT SUP CH Cap Regv1560 2000 ISDS 213154 *1994Black And White, Smooth Coat | 1989/92 INT SUP CH Wisp ISDS 161487 *1986Black And White, Rough Coat |
1995 SCOT NAT CH Dot ISDS 180149 *1989Tri, Short Coat | ||||
Fly REGV 1659 2002 *2002 | GK VALLH PR/2005 SWEDISH NAT CH Fleet REGV 1644 2000; ISDS 236328 *1997Black And White, Rough Coat | |||
GK VALLH PR Millie NKK 10452 00 *2000 | ||||
Cass ISDS 297864 *2008Tri | Cain ISDS 264755 *2003Tri, Smooth Coat | 2ND 2002 WORLD CH Sid ISDS 244412 *1999Black And White, Smooth Coat | ||
Tillymauld Nell ISDS 241682 *1998Black And White, Smooth | ||||
Good Gwen ISDS 281000; NHSB 2782670 *2006Tri, Medium Coat | Bill REGV 1459 2007 | |||
Connie REGV 1323 2009 | ||||
Peg ISDS 290583 | Dec ISDS 277910 *2005Black & White | Int Sup CH 2002 ENG.TEAM MEMBER Ben Of Killiebrae ![]() ISDS 220939 KC Ab0901116 *1995Black & White | 1993 IRISH TEAM MEMBER Tass CABC 134720 ISDS 195229 *1989Black & White | |
Bess ISDS 162734 *1986Black And White, Rough Coat | ||||
Mossy ISDS 261002 *2002Black And White, Smooth Coat | Cap ISDS 217411 | |||
Lady ISDS 223225 | ||||
Tan ISDS 278072 *2005Tri, Smooth Coat | ENG DR CH Tom ISDS 246801 *1999Black And White, Rough Coat | ENGLISH TEAM MEMBER Sweep ISDS 231046 *1996Tri, Smooth Coat | ||
Killiebrae di ISDS 237198 | ||||
Molly ISDS 268821 | Jaff ISDS 253746 | |||
Mist ISDS 233982 | ||||
