Peg ISDS 200732 *1991Black & White | 1991/94 INT SUP CH Spot ![]() ISDS 161819 KC S0095333s02 *1986Black & White | 1981 RES INT SUP CH Cap ISDS 109820 *1978Tri, Rough Coat | Ben ISDS 59446 Black/white, Smooth Coat | 1969 SCOT NAT CHP Ken II ISDS 18754 |
Meg ISDS 17910 | ||||
Dryden Bud ISDS 94291 *1975Black & White | 1975 INT SHEP CH/1975 SCOT NAT CH Mirk ![]() ISDS 52844 *1968Black And White Mottled, Rough | |||
Dryden Queen ISDS 70345 *1971Black & White | ||||
1986 & 87 RES INT SUP CH Peg ISDS 125220 *1980Black & White | 1992 ENG TEAM MEMBER Craig ISDS 113444 *1979Black & White | 1977 INT SUP CH Craig ![]() ISDS 59425 *1969Black & White | ||
Meg ISDS 87562 | ||||
1980 INT SUP CH Jen ISDS 93965 *1975 | Roy ISDS 74544 *1972Black And White, Smooth Coat | |||
Nell ISDS 61898 *1970Black And White, Smooth Coat | ||||
Meg ISDS 149143 *1984 | Craig ISDS 125928 *1980Black And White, Rough Coat | 1980/1981 WELSH NAT CH/1982 RES INT SUP CH Bwlch Taff ISDS 113243 *1979Tri | WELSH TEAM MEM Glen ISDS 92091 *1975Black And White, Smooth Coat | |
1977 WELSH NAT BR CH Bwlch Bracken ISDS 74660 *1972Black And White, Rough Coat | ||||
Tess ISDS 94003 Black & White | SCOT TEAM MEMBER Nap ISDS 69487 *1971Black & White | |||
Gale ISDS 72143 Black & White | ||||
Nan ISDS 104731 *1977Tri, Smooth Coat | Roy ISDS 54175 1974 Eng Farmer's Chp | Sweep ISDS 28626 | ||
Jess ISDS 35508 | ||||
Fly ISDS 95120 *1976Tri, Rough Coat | Ben ISDS 75049 | |||
Glenn ISDS 63740 | ||||
