Peg AIBC 126298; NASD 65392 *1993 | Manner Born Nap AIBC 104612; ISDS 174255 *1988Black & White | 1991/94 INT SUP CH Spot ![]() ISDS 161819 KC S0095333s02 *1986Black & White | 1981 RES INT SUP CH Cap ISDS 109820 *1978Tri, Rough Coat | Ben ISDS 59446 Black/white, Smooth Coat |
Dryden Bud ISDS 94291 *1975Black & White | ||||
1986 & 87 RES INT SUP CH Peg ISDS 125220 *1980Black & White | 1992 ENG TEAM MEMBER Craig ISDS 113444 *1979Black & White | |||
1980 INT SUP CH Jen ISDS 93965 *1975 | ||||
Gael ISDS 139916 *1983Tri, Rough Coat | Ben ISDS 110810 *1978Black And White, Rough Coat | 1972 INT SH CH/1972 SCOT NAT CH Ben ISDS 56646 *1969Black & White | ||
Chris ISDS 60920 *1969Black/tri | ||||
Dusk ISDS 131459 *1982Tri, Rough Coat | 1984 SCOT FARMER'S CH Tweed ISDS 92756 *1975Tri | |||
Nell ISDS 121571 | ||||
Jill ISDS 176102; AIBC 107901 *1988Black & White | 1983 INT SH CH Craig ISDS 121370 *1980Black & White | Spot ISDS 82060 *1973Black & White | Don ISDS 72528 | |
Chris ISDS 60920 *1969Black/tri | ||||
Maid ISDS 115520 *1979Black & White | Ben ISDS 73508 *1972Black & White | |||
Mist ISDS 100609 | ||||
Nell ISDS 167936 *1997Black Tri | Cap ISDS 136323 *1982Tri | Cap ISDS 105046 | ||
Jill ISDS 125309 *1991 | ||||
Tiny ISDS 141541 | Ben ISDS 109501 *1978Tri | |||
Moss ISDS 129028 | ||||
