Peg ABC 222650 | Jiggs ABC 58126 *1994 | 1989/92 INT SUP CH Wisp ISDS 161487 *1986Black And White, Rough Coat | Gunner Keele ISDS 148409 *1984Tri, Smooth Coat | 1982/1984 ENG NAT SHEP CH Don ISDS 108889 *1978Tri, Smooth Coat |
Fly ISDS 114092 *1979Black Tri, Rough Coat | ||||
Nell ISDS 143510 *1983Black And White, Smooth Coat | 1984 INT BR CH Ben ISDS 119873 *1980Black & White | |||
Nell ISDS 114326 *1979Black And White, Smooth Coat | ||||
Gail ISDS 188085 | 1984/88/89 IR NAT CH Pip ![]() ISDS 124578 *1980 | 1978 IR NAT CH Scot ![]() ISDS 57965 *1969 | ||
Midge ISDS 99535 *1976Tri, Bearded Coat | ||||
Bell ISDS 156279 *1985Blue Tri | Lad ISDS 126547 *1981Black & White | |||
Gale ISDS 140352 *1982Tri | ||||
Swael ABC 155502 *1999 | 1998 INT SUP CH Sweep ISDS 180949 *1989Black & White | 2ND NORWAY CUP, NORWAY CH Bill NKK 35564 91; ISDS 159525 *1985Black And White, Smooth Coat | 1983 INT SH CH Craig ISDS 121370 *1980Black & White | |
Gail ISDS 112792 | ||||
Midge ISDS 162829 *1986Tri, Rough Coat | Ben ISDS 110810 *1978Black And White, Rough Coat | |||
Bess ISDS 119118 | ||||
Imp. Meg ISDS 227881; ABC 145077 *1996Black And White, Smooth Coat | Vic NASD 63465 | Pete NASD 49040 | ||
Rio NASD 53861 | ||||
Min REGV 1558 2001 | Lorden NKK 5636 91 *1990Black & White | |||
Trulte NKK 12868 96 | ||||
