Nell ISDS 103240 *1977Tri, Bearded Coat | ROM Imp. Spot ISDS 97015 *1974Black & White | Mirk ISDS 67258 *1971Black & White | 1975 INT SHEP CH/1975 SCOT NAT CH Mirk ![]() ISDS 52844 *1968Black And White Mottled, Rough | 1965 INT SUP CH Wiston Cap ![]() ISDS 31154 *1963Black And White, Rough Coat |
Lassie ISDS 23501 *1960Black And White Mottled | ||||
Hope ISDS 46550 | 1965/66 SCOT NAT CH, 1966 RES INT SUP CH Gilchrist's Spot ![]() ISDS 24981 *1962Black And White, Rough Coat | |||
Nell Ii ISDS 27584 *1963Tri | ||||
Fly Not Registered | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
Lass ISDS 65269 *1970Not Stated | 1973 INT FARMER'S CH Lad ISDS 44675 | Taffy ISDS 3831 | 1947/48 ENG DR CH Moss ISDS 4551 *1940Black & White | |
Trim ISDS 3829 | ||||
Fly ISDS 20919 *1960Black Tri, Rough Coat | 1960/61 INT BR CH Hemp ISDS 13132 | |||
Phil ISDS 11264 | ||||
Meg ISDS 44766 *1966Black & White | Jeff ISDS 22481 | Lad ISDS 12476 *1955Black/grey/white | ||
Nell ISDS 10384 | ||||
Lyn ISDS 25928 *1962Black & White | Rex ISDS 15658 Black & White | |||
Fly ISDS 19176 *1960Tri | ||||
