Mirk ISDS 67258 *1971Black & White | 1975 INT SHEP CH/1975 SCOT NAT CH Mirk ![]() ISDS 52844 *1968Black And White Mottled, Rough | 1965 INT SUP CH Wiston Cap ![]() ISDS 31154 *1963Black And White, Rough Coat | Cap ISDS 15839 *1958Black & White | Coon ISDS 10011 *1951Tan And White |
Lynn ISDS 13707 *1956Black & White | ||||
Fly ISDS 25005 *1962Black & White | Bill Ii ISDS 17937 *1957Black & White | |||
Lassie ISDS 19421 | ||||
Lassie ISDS 23501 *1960Black And White Mottled | Sweep ISDS 18393 | Ben ISDS 13163 | ||
Phil ISDS 7122 *1949Black & White | ||||
Queen ISDS 16968 *1959Black & White | 1962 SCOT NAT DR CH Mindrum Jeff ISDS 14422 Black/white, Rough Coat | |||
Queen ISDS 12652 *1955Black & White | ||||
Hope ISDS 46550 | 1965/66 SCOT NAT CH, 1966 RES INT SUP CH Gilchrist's Spot ![]() ISDS 24981 *1962Black And White, Rough Coat | 1963 RES SCOT BR CH Bob ISDS 12684 *1955Black & White | 1956 RES SCOT NAT CH Spot ISDS 7320 Black And White Mottled | |
Nell ISDS 10141 Black & White | ||||
Wiston Nan Iii ISDS 9896 *1953Black & White | 1948/49 RES INT SUP CH Moss ![]() ISDS 5176 *1946Tri | |||
Ann ISDS 4545 *1946Black And White, Smooth Coat | ||||
Nell Ii ISDS 27584 *1963Tri | 1964 INT SHEP CH Mirk ISDS 13296 *1956Black Tri, Smooth Coat | Glen ISDS 12063 1960 Int Dr Ch | ||
Queen ISDS 10906 | ||||
Bess ISDS 14184 *1957Tri Mottled | 1958 INT SUP CH Tweed ISDS 9601 *1952Black Tri | |||
Nell ISDS 8154 | ||||


