Jock ISDS 47752 | 1963 IRISH NAT CH Whitehope Corrie ![]() ISDS 13706 *1956Black & White | Glen ISDS 12917 *1954Black And White, Smooth Coat | Jim ISDS 5856 Black & White | 1946 SCOT DR CH Drift ISDS 4380 *1944Black And White, Smooth Coat |
Meg ISDS 5623 | ||||
Flo ISDS 5038 | Rover ISDS 2308 *1935Black & White | |||
Maid J.t.m. Thompson | ||||
BLACK AND WHITE Nell ISDS 12916 *1953Black & White | Garry ISDS 4915 *1946Black & White | Glen ISDS 3957 *1943Black & White | ||
Tib ISDS 4458 *1944Black And White Mottled | ||||
Nell ISDS 6086 | Nickey ISDS 3626 *1938Black & White | |||
Nell ISDS 4100 | ||||
Lass ISDS 28990 | Wolf ISDS 14993 | Lad ISDS 10676 *1953Black & White | Garry ISDS 4915 *1946Black & White | |
Nell ISDS 7512 *1950Black & White | ||||
Lassie ISDS 12745 | Unknown | |||
| Unknown | ||||
Pem ISDS 17343 | Tweed ISDS 16306 *1957Black And White, Smooth Coat | Moss ISDS 8754 *1951Tri | ||
Nell ISDS 10384 | ||||
Meg ISDS 16305 | Unknown | |||
| Unknown | ||||
