Jill ISDS 32913 | Nip ISDS 25002 | Bill Ii ISDS 17937 *1957Black & White | 1955 SCOT NAT CH Whitehope Nap ![]() ISDS 8685 *1951Black & White | Glen ISDS 6123 *1947Tri, Smooth Coat |
Meg ISDS 5141 *1944Black And White, Smooth Coat | ||||
Meg ISDS 12223 | 1948/49 RES INT SUP CH Moss ![]() ISDS 5176 *1946Tri | |||
Trim ISDS 8859 *1950Black & White | ||||
Lassie ISDS 19421 | Wiston Bobbie II ISDS 9904 *1953 | 1948/49 RES INT SUP CH Moss ![]() ISDS 5176 *1946Tri | ||
Ann ISDS 4545 *1946Black And White, Smooth Coat | ||||
Phil ISDS 13063 | Glen ISDS 12994 | |||
Flame ISDS 6385 | ||||
Jean ISDS 21546 | Roy ISDS 16406 | Glen ISDS 9775 | Dave ISDS 5604 | |
Queen ISDS 6006 *1946Black & White | ||||
Gyp ISDS 16405 | Hope ISDS 7029 | |||
Maid ISDS 10892 | ||||
Floss ISDS 16407 | Tweed ISDS 11982 | Moss ISDS 8754 *1951Tri | ||
Trim ISDS 7552 | ||||
Maid ISDS 15507 | Glen ISDS 10017 *1953Red & White | |||
Nell ISDS 12465 | ||||
