Jaggers P.d.o. NASD 47337 | Moss ISDS 64756 | ENG TEAM MEMBER Roy ISDS 45152 *1966Tri | 1965 INT SUP CH Wiston Cap ![]() ISDS 31154 *1963Black And White, Rough Coat | Cap ISDS 15839 *1958Black & White |
Fly ISDS 25005 *1962Black & White | ||||
Jill ISDS 33862 *1964Tri | 1969 INT BRACE CH Rob ISDS 21959 *1961Tri | |||
Meg ISDS 24631 *1962Black & White | ||||
Try ISDS 25670 *1962Tri, Rough Coat | Moss ISDS 14676 | 1958 INT SUP CH Tweed ISDS 9601 *1952Black Tri | ||
Ann ISDS 4545 *1946Black And White, Smooth Coat | ||||
Bute ISDS 15511 | 1957 INT SUP CH Moss ISDS 11029 | |||
Snip ISDS 13341 | ||||
Cessnock Floss NASD 19446; AIBC 45945 | Chip REGV 1494 2010; ISDS 297694 | Rosewood Wisp ISDS 273255 | Mac ISDS 245166 | |
Whin ISDS 257329 | ||||
ROM Mandy NASD 64253 | Tnt Bud N R Black & White | |||
Rosie NASD 64215 | ||||
18 April 1976 Imp. Meg ISDS 97617 *1976 | Bob ISDS 75616 | 1971 INT SUP CH Glen ISDS 47241 *1967Black/white Mottled | ||
Jen ISDS 57299 *1969Black Tri | ||||
Gael ISDS 85945 *1974Black And White, Rough Coat | Moss ISDS 64806 *1970Black And White, Semi Rough | |||
Jed ISDS 46643 *1971Black And White, Rough Coat | ||||
