ROM Imp. Spot ISDS 97015 *1974Black & White | Mirk ISDS 67258 *1971Black & White | 1975 INT SHEP CH/1975 SCOT NAT CH Mirk ![]() ISDS 52844 *1968Black And White Mottled, Rough | 1965 INT SUP CH Wiston Cap ![]() ISDS 31154 *1963Black And White, Rough Coat | Cap ISDS 15839 *1958Black & White |
Fly ISDS 25005 *1962Black & White | ||||
Lassie ISDS 23501 *1960Black And White Mottled | Sweep ISDS 18393 | |||
Queen ISDS 16968 *1959Black & White | ||||
Hope ISDS 46550 | 1965/66 SCOT NAT CH, 1966 RES INT SUP CH Gilchrist's Spot ![]() ISDS 24981 *1962Black And White, Rough Coat | 1963 RES SCOT BR CH Bob ISDS 12684 *1955Black & White | ||
Wiston Nan Iii ISDS 9896 *1953Black & White | ||||
Nell Ii ISDS 27584 *1963Tri | 1964 INT SHEP CH Mirk ISDS 13296 *1956Black Tri, Smooth Coat | |||
Bess ISDS 14184 *1957Tri Mottled | ||||
Fly Not Registered | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||



| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Ben | ISDS 103788 | Male | Stonewall Nell | 0 | |||
| Hannah | AIBC 52303 | Female | Ruby | 0 | |||
| Jess | ISDS 118099 | Female | Moni | 0 | |||
| Meg | ISDS 114923 | Female | Meg | 0 | |||
| Nel | ISDS 113277 | Female | Fflos | 0 | |||
| Nell | ISDS 110651 | Female | Fly | 0 | |||
| Peg | ISDS 106091 | Female | Jess | 0 | |||
| Glen | ISDS 103326 | Male | Lass | Brown Bearded | 1977 | ||
| Nell | ISDS 103240 | Female | Lass | Tri, Bearded Coat | 1977 |