Imp. Betty ISDS 64823 | 1965/66 SCOT NAT CH, 1966 RES INT SUP CH Gilchrist's Spot ![]() ISDS 24981 *1962Black And White, Rough Coat | 1963 RES SCOT BR CH Bob ISDS 12684 *1955Black & White | 1956 RES SCOT NAT CH Spot ISDS 7320 Black And White Mottled | Roy ISDS 5323 |
Jed ISDS 4941 *1943Black & White | ||||
Nell ISDS 10141 Black & White | 1948/49 RES INT SUP CH Moss ![]() ISDS 5176 *1946Tri | |||
Phil ISDS 7122 *1949Black & White | ||||
Wiston Nan Iii ISDS 9896 *1953Black & White | 1948/49 RES INT SUP CH Moss ![]() ISDS 5176 *1946Tri | 1950 INT SUP CH Mirk ![]() ISDS 4438 *1944Black & White | ||
Nell ISDS 3514 *1940Black & White | ||||
Ann ISDS 4545 *1946Black And White, Smooth Coat | Tam ISDS 3465 Black And White, Smooth Coat | |||
Trim ISDS 2696 Black And White, Rough Coat | ||||
Nan ISDS 55645 | 1965 INT SUP CH Wiston Cap ![]() ISDS 31154 *1963Black And White, Rough Coat | Cap ISDS 15839 *1958Black & White | Coon ISDS 10011 *1951Tan And White | |
Lynn ISDS 13707 *1956Black & White | ||||
Fly ISDS 25005 *1962Black & White | Bill Ii ISDS 17937 *1957Black & White | |||
Lassie ISDS 19421 | ||||
Kim ISDS 45863 *1966Black & White | Jim ISDS 24948 | Jock ISDS 16845 | ||
Jill ISDS 15952 | ||||
Meg ISDS 37502 | Sweep ISDS 16169 | |||
Midge ISDS 18774 | ||||



| Name | Reg# | Sex | Sire | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Mike | AIBC 27537 | Male | Moss | 0 | |||
| Mirk | AIBC 23211 | Male | Mirk | 0 | |||
| Will | AIBC 26585 | Male | Glen | 0 | |||
| Mystical Black Magic | AIBC 19683; AKC ILP10328 | Female | Imp. Carlo | Black & White | 1973 | ||
| Sally | AIBC 18097 | Female | Imp. Carlo | 1973 | |||
| Wondereye Nan | AIBC 18101 | Female | Imp. Carlo | Black & White | 1973 |