Hilltop Pepper Mcheller AKC DN111185 07 *2005White And Black | Hiltop Raleigh AKC DN099230 01 *2003Black & White | Bsp Jett ABC 191803 *2000 | Sha's Levi ABC 47972 | Nicodemus AIBC 114398 |
Merlynns Skyla AKC DL651480 01; ABC 28611 *1992Blue Merle | ||||
Carrie ABC 124212 Black And White, Medium Coat | Spanky ABC 124210 | |||
Kelley AIBC 127460 | ||||
Morning Stars | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
AKC CH Shoreland's Hilltop Lexis AKC DL899453 07 *2001Black & White | AKC CH, HSAS Peachy Keens Junkanoo AKC DL821123 01 *2000Blue Merle | AKC CH Yarrancoly Tempt My Soul AKC DL806763 01 Black & White | AUST CH Maghera Ghostinthemachine V1356212 *1993Black & White | |
AUST CH Auldbrig Rythem In Blue N1365804 *1993Blue And White | ||||
Pchykeen Hollybygolly Tchngo AKC DL754010 03 *1998Blue Merle | Darkwind's Kiwi Legend AKC DL622727 01 Black & White | |||
P-Che Keens Dart'n Darby AKC DL620772 05 *1996Blue Merle | ||||
AKC CH Shoreland's Fashion Plate AKC DL817869 01 *1999Black & White | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | AUST GRAND CH, UD, AD Khayoz Soul Deep V1313397 *1992Black & White | ||
AUST GRAND CH Borderfame Token O Love W1287185 *1992Black & White | ||||
AKC CH Shorelands Bouncing For Ewe AKC DL651705 07 *1996Black & White | AKC & AUST CH, CD Clan-Abby The-Wizard-Of-Oz AKC DL608310 01; NZ 15822 1991 *1991Black & White | |||
NA Highland's What's Shakin Tremor AKC DL568920 02; NASD 61265 *1992Tri | ||||
