1990 SCOT NAT CH Glen ISDS 143941 *1983Tri | SCOT TEAM MEMBER Mirk Iii ISDS 120673 Tri Mottled | 1975 INT SHEP CH/1975 SCOT NAT CH Mirk ![]() ISDS 52844 *1968Black And White Mottled, Rough | 1965 INT SUP CH Wiston Cap ![]() ISDS 31154 *1963Black And White, Rough Coat | Cap ISDS 15839 *1958Black & White |
Fly ISDS 25005 *1962Black & White | ||||
Lassie ISDS 23501 *1960Black And White Mottled | Sweep ISDS 18393 | |||
Queen ISDS 16968 *1959Black & White | ||||
Pat ISDS 93851 Tri | Roy ISDS 79357 *1973 | 1965 INT SUP CH Wiston Cap ![]() ISDS 31154 *1963Black And White, Rough Coat | ||
Lassie ISDS 46271 | ||||
Patsy ISDS 54457 | Don ISDS 28978 | |||
Gyp ISDS 18044 | ||||
Nell ISDS 131110 *1981Black And White, Smooth Coat | 1980 SCOT NAT CH/FARMERS CH, 1981 SCOT BR CH Ben ISDS 88284 *1974Black & White | SCOT TEAM MEMBER Ben ISDS 50504 Black And White, Smooth Coat | 1969 SCOT BR CH Jaff ISDS 38313 *1965Tri, Smooth Coat | |
Fay ISDS 42928 *1966Black & White | ||||
Mist ISDS 75908 *1972Black & White | 1965/66 SCOT NAT CH, 1966 RES INT SUP CH Gilchrist's Spot ![]() ISDS 24981 *1962Black And White, Rough Coat | |||
Gael ISDS 44425 Black & White | ||||
Meg ISDS 96533 *1976 | 1977 SCOT DR CH Hemp ISDS 72301 *1972Tri Mottled | 1975 INT SHEP CH/1975 SCOT NAT CH Mirk ![]() ISDS 52844 *1968Black And White Mottled, Rough | ||
Meg ISDS 49547 *1967Black & White | ||||
Bet ISDS 63604 | Roy ISDS 49338 *1969Tri | |||
Katie ISDS 57593 *1969Black And White, Smooth Coat | ||||


| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Anouk | ISDS 196034 | Female | Meg | 0 | |||
| Bet (Betty) | ISDS 181757 | Female | Jennie | 0 | |||
| Fly | ISDS 193287 | Female | Meg | 0 | |||
| Jed | ISDS 181752 | Female | Jennie | 0 | |||
| Jill | ISDS 195518 | Female | Fly | 0 | |||
| Joe | ISDS 182932 | Male | Meg | 0 | |||
| Meg | ISDS 193698 | Female | Nel | 0 | |||
| Mirk | ISDS 193288 | Male | Meg | 0 | |||
| Mist | ISDS 203575 | Female | Tweedhopekate | 0 | |||
| Peg | ISDS 211433 | Female | Broadhead Sue | 0 | |||
| Roy | ISDS 206370 | Male | Penny | 0 | |||
| Sue | ISDS 193831 | Female | Meg | 0 | |||
| Sweep | ISDS 206368 | Male | Penny | 0 | |||
| Mey | ISDS 167928 | Female | Nell | Tri | 1987 | ||
| Imp. Chance | ABC 50117 | Male | Eve | Tri | 1990 | ||
| Ben | ISDS 194515 | Male | Jan | Tri, Rough Coat | 1991 | ||
| Chip | ABC 96169 | Male | Fly | Red And White, Rough Coat | 1991 | ||
| Fan | ISDS 194518 | Female | Jan | Tri, Smooth Coat | 1991 | ||
| Glen | ISDS 193836 | Male | Meg | Tri, Rough Coat | 1991 | ||
| Meg | ISDS 195616 | Female | Penny | Black & White | 1991 | ||
| Queen | ISDS 195618; ABC 84417 | Female | Penny | Black And White, Smooth Coat | 1991 | ||
| Spot | ISDS 200319 | Male | Meg | Black And White, Rough Coat | 1991 |