Eyes of the World Silver and Gold LOSH 1293546 *2019 | IRISH CH, UK SH CH, SLOV CH, ITL CH, HUNG CH Tonkory Gold Digger At Huntly Ikc Z51268 Kca P04146502 Sb 0082cz *2012 Black/white, Rough Coat | Tonkory Up And Coming AK01705501; DKK 9533 2013 Sb 1229cv *2009Black & White | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White |
AUST CH Danari Diamante N2100125098 *2001Black & White | ||||
SH CH Tonkory Yippee Ayeh Sb 2952cp Black & White | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | |||
Tonkory Ruba AD04769102 Sb 1015cl Kc *1998Black & White | ||||
SH CH Tonkory Shimma Sb 2089cu *2008Black & White | GB SH CH Pikkupaimenen Great Pretender At Locheil FIN 41667 05 Sb 3064cr *2005Black & White | AUST & AM & FIN & EST CH, V-04 BIS Nahrof The Cohort FIN 10080 05; AKC DN141787 01 2100090992 Black & White | ||
AKC CH Pikkupaimenen Front Page News AKC DL916825 02; FIN 38900 01 Atcah00268fin *2001 | ||||
Tonkory Femme Fatale Sb 2633Cq AE03728306 *2004 | Tonkory Yves St Laurent Sb 1619Cn *2002 | |||
LUX NED CH Wendevick Xquisit at Tonkory Sb 0012Ck LOSH 830073 *1998 | ||||
Eyes of the World Nube Silver Heart of Eternity LOSH 1142968 | Bilyara Cullinan Sb 26Cw *2009Black & White | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | |
AUST CH Danari Diamante N2100125098 *2001Black & White | ||||
Arnpriors Silver Lady for Bilyara Sb 4010Cp AC02158501 *2002 | Tonkory Palmerston at Fayken Sb2301ci X1418102x02 *1997 | |||
Passim Blue Lace Sb 519Cj | ||||
Irish Mist de Los Trastolillos LOE 1926701 *2010 | SH CH, DEU, LUX, NED, ROM, INT CH Eyes of the World Cheyenne LOSH 0932253 *2003 | DK CH Mobella The Fella DKK 02292 98 *1997Black & White | ||
BELGIUM CH, HSAS, HIAS Eyes Of The World Yellow Rose LOSH 0840960; AKC DN028708 02 *1999Black & White | ||||
ESP PRT CH Bamba de Los Trastolillos LOE 1651931 | LUX NE GE Spain, WORLD 2001 CH Beagold Stanalone LOSH 9064100 Kcr X2423103x03 *1997Black & White | |||
ESP CH Eyes Of The World Dorado LOE 1513094; LOSH 962499 *2006Black And White, Rough Coat | ||||


| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Eyes Of The World Total Eclipse Of The Heart | 1316728 | Female | - | 2020 |