Hayley From Stardet With One VDH/ZBrH BOC 31587 *2025 | Unknown | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
Sawasdee Meet You VDH/ZBrH BOC 21085 Black & White | Simaro Dressed In Black VDH ZBRH BOC 13501 *2009Black & White | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | |
AUST CH Danari Diamante N2100125098 *2001Black & White | ||||
D JGD CH (CLUB), A & SLO JDGH Simaro Angelina Jolie VDH ZBRH BOC 11465 *2007Black/white, Rough Coat | FIN SH CH, CDX, FIN CH Pikkupaimenen Purple Rain FIN 22598 00 *2000 | |||
GERM CH, WW 08, A BDSG 08, A CH (CFBRH & VDH) CRUFTS W 09 Borderline Country Champagne VDH ZBRH BOC 10963 Ohzb Bdrc 1343 Sb 0317cu *2005Black & White | ||||
Sawasdee Aponi ZBRH 14057 *2010Black & White | Eyes Of The World Hardrock Vdh Zbrh LOSH 1038335; BOC 13809; NHSB 2736819 *2008Black/white, Rough Coat | SH CH, DEU, LUX, NED, ROM, INT CH Eyes of the World Cheyenne LOSH 0932253 *2003 | ||
Eyes Of The World Alimcbeal Atcad00048bel LOSH 0892904 *2001Chocolate/white, Rough Coat | ||||
Eyes Of The World Goldilocks LOSH 1013528; VDH ZBRH BOC 13808 *2007Chocolate & White | Eyes Of The World Alistair LOSH 0892900 *2001Chocolate/white, Rough Coat | |||
LUX NED CH Eyes Of The World Bony Be Good LOSH 0906067 *2002Black/white, Rough Coat | ||||
