Azuki Bean Of Toffee Yard VDH/ZBrH BOC 30237 *2023 | Zecara's Dive Into The Sun VDH ZBRH BOC 15717 Red And White (ee-Red) | Illusion In Red From Borders Paradise LOSH 9104520; VDH ZBRH BOC 10103 *2005Golden Red And White, Rough Coat | POL JR CH/RUSSIAN CH/INT CH Jessomine Aussie Merlot ![]() Q4100103620 Pkr I 53176 *2003ee-Red & White | AUST CH Trucharm Royal Tartan 2100121157 *2001ee-Red & White |
Kentish Shiraz 6100027283 *2002 | ||||
Classicyds Congeniality 4100088232 VDH ZBRH 8906 Black & White | AUST GRAND CH Monochrome Currency Creek N2100056644 *1999Black And White, Rough Coat | |||
09/19/1996 Gremaric Indian Pacific Q1643321 | ||||
DUTCH CH Kuhaylan's Oz-kitkatcarameldream-m VDH ZBRH BOC 10321 *2005 | AKC CH Wildblue Diamond In The Ruff AKC DN000387 03 *2001Blue And White | AKC CH Bayshore's Indiglo AKC DL770772 04 *1998Blue/white | ||
AKC CH Korella Wildblue Sunset AKC DL844160 01 *2000Red | ||||
AKC CH Wildblue Infinity VDH ZBRH 10287; AKC DL905688 03 *2002Black And White, Rough Coat | AUST GRAND CH Danbeth Full Stop N1613124 *1996 | |||
AUST CH, ADX Rhonabwy Secret Whispers AKC DL903849 01; W1601066 *1996Black And White, Rough Coat | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
