Stardust Of My Princess Dei Rovi Fioriti *2012 Black & White | Simaro Dressed In Black VDH ZBRH BOC 13501 *2009Black & White | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat |
AUST CH Tookurra Believe N Magic 5100016589 *2000Black & White | ||||
AUST CH Danari Diamante N2100125098 *2001Black & White | AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | |||
AUST CH Minimbah Lunar Rose N2100006101 *1997Black & White | ||||
D JGD CH (CLUB), A & SLO JDGH Simaro Angelina Jolie VDH ZBRH BOC 11465 *2007Black/white, Rough Coat | FIN SH CH, CDX, FIN CH Pikkupaimenen Purple Rain FIN 22598 00 *2000 | Maccabee Bobbysocks FIN 12195 98 *1997Black & White | ||
FIN & DK SH CH CBHW 98 Pikkupaimenen Chocolate Shake FIN 22266 96 *1996Black & White | ||||
GERM CH, WW 08, A BDSG 08, A CH (CFBRH & VDH) CRUFTS W 09 Borderline Country Champagne VDH ZBRH BOC 10963 Ohzb Bdrc 1343 Sb 0317cu *2005Black & White | D CH, CLUB & VDH, PL CH, DVET CH(CLUB) Cinlock Catchword Kusa NHSB 2800223; VDH 6192 Br 007 295 *1999Black & White | |||
AUS JGDCH, AUS CH Borderline Country Tiffany Ohzb BRDC 700 *2001 | ||||
Tonkory Yours Truly ROI 12 12309 *2010 | GB SH CH Pikkupaimenen Great Pretender At Locheil FIN 41667 05 Sb 3064cr *2005Black & White | AUST & AM & FIN & EST CH, V-04 BIS Nahrof The Cohort FIN 10080 05; AKC DN141787 01 2100090992 Black & White | AUST, JAP, & ASIAN CH Nahrof The Talisman N2100030090 Bcl 00105 01 0 *1998Black & White | |
Nahrof Echoes Of An Era N1583699 *1996Black & White | ||||
AKC CH Pikkupaimenen Front Page News AKC DL916825 02; FIN 38900 01 Atcah00268fin *2001 | Int CH Maccabee Blue Peter ![]() Fkk 12196 98 *1997Blue & White | |||
Borderfame Talk Oth Town W6100006576; FIN 38505 98 *1998Black & White | ||||
Tonkory C'est La Vie Sb 0495cr *2003 | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | AUST GRAND CH, UD, AD Khayoz Soul Deep V1313397 *1992Black & White | ||
AUST GRAND CH Borderfame Token O Love W1287185 *1992Black & White | ||||
Tonkory Ruba AD04769102 Sb 1015cl Kc *1998Black & White | SH CH Judeens Joy Of Clan-Abby At Tonkory Sb 2057cf *1990Black & White | |||
Tonkory Over The Moon Sb 2638cj *1990 Black & White | ||||


| Name | Reg# | Sex | Sire | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Lucky For You Velvet Goldmine Dei Rovi Fioriti | female | Lucky For You Vamos A La Playa | Black & White | 2017 |