From Borders Home Valley Of Dreams 3103156 *2017 | Tonkory Like It Or Lump It NHSB 3044658 *2014Black & White | Tonkory Up And Coming AK01705501; DKK 9533 2013 Sb 1229cv *2009Black & White | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White |
AUST CH Danari Diamante N2100125098 *2001Black & White | ||||
SH CH Tonkory Yippee Ayeh Sb 2952cp Black & White | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | |||
Tonkory Ruba AD04769102 Sb 1015cl Kc *1998Black & White | ||||
SH CH Tonkory Shimma Sb 2089cu *2008Black & White | GB SH CH Pikkupaimenen Great Pretender At Locheil FIN 41667 05 Sb 3064cr *2005Black & White | AUST & AM & FIN & EST CH, V-04 BIS Nahrof The Cohort FIN 10080 05; AKC DN141787 01 2100090992 Black & White | ||
AKC CH Pikkupaimenen Front Page News AKC DL916825 02; FIN 38900 01 Atcah00268fin *2001 | ||||
Tonkory Femme Fatale Sb 2633Cq AE03728306 *2004 | Tonkory Yves St Laurent Sb 1619Cn *2002 | |||
LUX NED CH Wendevick Xquisit at Tonkory Sb 0012Ck LOSH 830073 *1998 | ||||
From Borders Home Princess Jasmine NHSB 2989361 *2014Black & White | CANADIAN CH, AKC GRAND CH Royals Cruel Intentions AKC DN274900 03 *2010Black & White | INT. AM. GCH, HIC, RN Auldbrig Believe Inmagic AKC DN189231 01 *2007Black & White | AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | |
AKC CH Glenloy Witches Brew KC 2100143628 *2002 | ||||
Borderfame Mystic Spirit 6100033893 AKC DN084093 01 *2003Black & White | AUST CH Danbeth Black Label N1210178 *1991Black & White | |||
AUST CH Borderfame Mystic Power W6100012230 *1999Black & White | ||||
From Borders Home Koernikova NHSB 2671808 *2007Black & White | GER CH Vigour Of Blackmountain Agassi Met Border COLL 326 02 *2002Black & White | Gawain's Explorer Of The Ocean ZBRH 5800; DKK 10133 00 *2000Black & White | ||
HUNG YOUTH CH Flower Of Old Hill Aida Met Border COLL 52 99 *1999Black And White, Rough Coat | ||||
From Borders Home You Are Unique NHSB 2530416 *2004Black & White | MULTI CH-LUX, DUTCH, FIN, UK SH CH Tonkory Valley Of The Storm AB03710901; AKC DN265586 01 Nhsb 23507 01 Kcr Sb 2430cn *2001 | |||
Highland Rose Of Emma's Pride NHSB 2170757 *1998Black & White | ||||
