Huntly Gotcha At Hello | Tonkory Up And Coming AK01705501; DKK 9533 2013 Sb 1229cv *2009Black & White | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat |
AUST CH Tookurra Believe N Magic 5100016589 *2000Black & White | ||||
AUST CH Danari Diamante N2100125098 *2001Black & White | AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | |||
AUST CH Minimbah Lunar Rose N2100006101 *1997Black & White | ||||
SH CH Tonkory Yippee Ayeh Sb 2952cp Black & White | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | AUST GRAND CH, UD, AD Khayoz Soul Deep V1313397 *1992Black & White | ||
AUST GRAND CH Borderfame Token O Love W1287185 *1992Black & White | ||||
Tonkory Ruba AD04769102 Sb 1015cl Kc *1998Black & White | SH CH Judeens Joy Of Clan-Abby At Tonkory Sb 2057cf *1990Black & White | |||
Tonkory Over The Moon Sb 2638cj *1990 Black & White | ||||
Tonkory Expected At Huntly *2009 Black & White | Tonkory Move Over to Huntly Sb 3675Cs *2007 | GB SH CH Pikkupaimenen Great Pretender At Locheil FIN 41667 05 Sb 3064cr *2005Black & White | AUST & AM & FIN & EST CH, V-04 BIS Nahrof The Cohort FIN 10080 05; AKC DN141787 01 2100090992 Black & White | |
AKC CH Pikkupaimenen Front Page News AKC DL916825 02; FIN 38900 01 Atcah00268fin *2001 | ||||
SH CH Tonkory Yippee Ayeh Sb 2952cp Black & White | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | |||
Tonkory Ruba AD04769102 Sb 1015cl Kc *1998Black & White | ||||
Tonkory Femme Fatale Sb 2633Cq AE03728306 *2004 | Tonkory Yves St Laurent Sb 1619Cn *2002 | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | ||
Tonkory Ruba AD04769102 Sb 1015cl Kc *1998Black & White | ||||
LUX NED CH Wendevick Xquisit at Tonkory Sb 0012Ck LOSH 830073 *1998 | MULTI CH Beagold Mr. Lennox Kc 0828Cg AKC DL 682565 01 | |||
CH Mobella Team Spirit at Tonkory ![]() KC 1914CE Sb 1914Ce Be Rsh9067650 *1991Black & White | ||||


| Name | Reg# | Sex | Sire | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Huntly Steel River | female | Nahrof Cold Play | Black & White | 2017 |