Lennon Of One Heart And One Soul VDH/ZBrH BOC 32217 *2025 | JCH Eski-van Zoes Clan Fraser *2018 Slate Merle | I Want to Break Free at Real Pearl MET 421 15 *2014 | HUNGARIAN CH JCH Firstclass At Real Pearl ![]() Met Bordercol 1894 09 *2009Blue Merle | HUNG CH Borderfame Mystic Liason 589 04 6100033891 *2003Black & White |
Orchid At Real Pearl Met Border COLL 1069 06 *2006Chocolate Merle, Rough Coat | ||||
Only You at Real Pearl | AKC CH Sportingfields North Star AKC DN16012302 Met Border Coll 1828 H 09 *2006 | |||
HUNGARIAN CH Passion Fruit Di Sutri At Real Pearl Met 1830 H 09 *2007 Black & White | ||||
JCH No Matter What Zoe Of Maranns Home ee-Red & White | My Last Special Edition of Maranns Home LOSH 1136574 | Marquee's Universal Wonder AKC DN057909 08; LOSH 9118514 *2004Black & White | ||
Alderaan Red Revenge Of Marann's Home LOSH 9126708 *2008Golden Ee Red And White, Rough Coat | ||||
Alderaan Red Revenge Of Marann's Home LOSH 9126708 *2008Golden Ee Red And White, Rough Coat | POL JR CH/RUSSIAN CH/INT CH Jessomine Aussie Merlot ![]() Q4100103620 Pkr I 53176 *2003ee-Red & White | |||
Jessomine Showi Ozsheila 410083050 *2006 Black/white, Rough Coat | ||||
Eternal Flame Of One Heart And One Soul *2021 Black Tricolor | Black Jack vom Chaosteam *2016 Black & White | Clan-Abby NZ Touch-O-British VDH ZBRH BOC 14410 *2010 | AUST CH & NZ CH, 2004 BOB MELBOURNE ROYAL Nz Kiwi Murphy Of Clan-Abby NZ 07210 2003 *2003Black & White | |
Clan-abby Nz Mi-casa-su-casa NZ 04480 2004 *2004 | ||||
It's All Mine Jillaroo *2010 Black & White | LUX YOUTH CH Bayshore Avatar Tobiano Be AKC DN255726 02; RSH 9128577 Black & White | |||
It's All Mine Amble VDH ZBRH BOC 9057 *2004Chocolate And White | ||||
Grace of Love vom Soester Land VDH/ZBrH BOC 20563 *2016Black & White | Treemountains Echo of my Heart VDH/ZBrH BOC 13447 *2009Black Tricolor | Kuhaylan's Oz-with Tiger Eyes ZBRH 11509 *2007 | ||
On my Own Colleen in Love VDH/ZBrH 9262 *2004Black Tricolor | ||||
Daughter of Triton vom Soester Land VDH/ZBrH 19356 Slate & White | Treemountains Bright Shadow VDH/ZBrH BOC 11589 *2007Black & White | |||
Blossom Gardens Beautiful Like Mom VDH/ZBrH 12484 *2008Blue Merle | ||||
