Ben Vom Grünen Kuckuck VDH/ZBrH BOC 28919 *2022 | Toni vom grünen Kuckuck VDH/ZBrH BOC 20527 *2016Black Tricolor | Eiri Greme Pip SHSB 719267 *2013Black Tri, Rough Coat | IHT CS 3 Derry Mirk ISDS 298769; SHSB 696586 *2008Black Tricolor | Cloverhill Sweep ISDS 265697 *2002Black Tri, Rough Coat |
Fay ISDS 272482 *2004Black Tricolor | ||||
Eiri Greme Fairy ISDS 290104; SHSB 659622 *2007Black Tricolor | Eiri Greme Jester ISDS 256506 Los 601714 *2001Chocolate & White | |||
Tera Von Defuns ISDS 271937; SHSB 632087 *2004Black And White, Rough Coat | ||||
Brenig Becca ISDS 314109 VDH/ZBRH 1557 *2011Black Tricolor | Ben ISDS 296607 *2008 | Zac ISDS 258974 *2002Black And White, Rough Coat | ||
Mist ISDS 245711 *1999Tri, Rough Coat | ||||
ROM Lisa ISDS 295271 *2003Tri, Rough Coat | Kliff Ur 37100 unregistered | |||
Abigale Von Falk's Brix ISDS 126263 Black & White | ||||
Savyy Vom Grünen Kuckuck BOC 19892 *2016Blue Merle | Eiri Greme Moss ISDS 269715; SHSB 628302 *2004Chocolate And White, Smooth Coat | Gleann's Zell ![]() ISDS 226799 SHSB 561188 Kc X009622104 *1996Black & White | Moss ISDS 210370 *1993Black Tri, Smooth Coat | |
Jan ISDS 190054 *1990Black & White | ||||
Eiri Greme Jan ISDS 256512 SHSB 601717 *2001Chocolate & White | Sweep ISDS 241986; SHSB 580042 *1998Chocolate And White, Smooth Coat | |||
Gwynt Dolly ISDS 229706; SHSB 548751 *1996Black And White, Smooth Coat | ||||
Patty Pandora vom grünen Kuckuck VDH BOC 15098 Blue Merle | Lynmar Jim Kcr Ag0901513 ISDS 277974; VDH ZBRH 10819 *2005Black And White, Medium Coat | Roy ISDS 266488 *2005Black And White, Medium Coat | ||
Lynmar Ann ISDS 259333 | ||||
Impressive Leila von Gruenen Kuckuck VDH ZBRH BOC 9968 | Freestyler Red Sensation Von Sumelocenna VDH ZBRH 7702; ISDS 282586 *2003Red Merle, Rough Coat | |||
Brainy-bibbi vom Grunen Kuckuck VDH ZBRH BOC 3975 *1998 | ||||
