Callie Colette Calista Paradise /BOC/10390/17/19 *2017 | Quickstep Dancer Z Cernobilych CMKU BOC 5271 11 *2011Black, White & Tan | Simaro Chase The Star Ohzb VDH ZBRH BOC 13319; BORC 3282 *2009Black/white, Rough Coat | AUST CH Tullacrest Ice Man ![]() S5100044762 *2007 | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat |
Tullacrest Insatiable 5100022262 *2001 Black/white, Rough Coat | ||||
GERM CH, WW 08, A BDSG 08, A CH (CFBRH & VDH) CRUFTS W 09 Borderline Country Champagne VDH ZBRH BOC 10963 Ohzb Bdrc 1343 Sb 0317cu *2005Black & White | D CH, CLUB & VDH, PL CH, DVET CH(CLUB) Cinlock Catchword Kusa NHSB 2800223; VDH 6192 Br 007 295 *1999Black & White | |||
AUS JGDCH, AUS CH Borderline Country Tiffany Ohzb BRDC 700 *2001 | ||||
Jingle Bell Z Cernobilych CMKU BOC 3174 09 *2009Red Merle | HUN CH Bayshores Count Chocula DN108434 12 Met Border Coll 787 H 05 *2004 | AKC CH, RN Bayshore's Hot Fudge Royale AKC DN037616 05 *2003Chocolate And White | ||
AKC CH Borderfame Turkish Delite AKC DL834723 01; W6100014924 *1999Black & White | ||||
Etual Enigma Z Cernobilych CMKU BOC 1428 05 *2005Blue Merle | CZE SVK YOUTH CH Geri Foxy Fox CMKU BOC 687 03 *2003Black & White | |||
Henriet Czechmate Cmku 336 01 02 *2001 Tri Red Merle | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
