Lowlands Of Lys Victorious Solitaire Diamond 01360974 *2022 | CH Lowlands Of Lys Kt Diamond *2011 Black & White | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat |
AUST CH Tookurra Believe N Magic 5100016589 *2000Black & White | ||||
AUST CH Danari Diamante N2100125098 *2001Black & White | AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | |||
AUST CH Minimbah Lunar Rose N2100006101 *1997Black & White | ||||
Lowlands of Lys Guapagiupa LOSH 1018974 *2007 | Tonkory Yves St Laurent Sb 1619Cn *2002 | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | ||
Tonkory Ruba AD04769102 Sb 1015cl Kc *1998Black & White | ||||
Proud to Be Enjoy LOSH 0981822 *2005 | LUX NE GE Spain, WORLD 2001 CH Beagold Stanalone LOSH 9064100 Kcr X2423103x03 *1997Black & White | |||
Eyes of the World Daydream LOSH 0951578 *2004 | ||||
Lowlands Of Lys Solitaire Star In The Sky 1295153 *2019 | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
