Broadmeadows Interstellar Overdrive ZBrH BOC 28825 *2022 | Pukawidgee Shoot For The Stars *2021 Black & White | AUST SUPREME CH Nahrof Fire When Ready 2100500190 *2018Black & White | AUST CH Cannyben Locked N Loaded 4100285503 *2016 | Khayoz Locked Out of Heaven 3100312957 *2014 |
AUST CH Classicyds Come in Spinner | ||||
AUST CH, PT, ET Nahrof Single Serve 2100434477 *2015 | AUST CH Nahrof Cold Play | |||
AUST CH Nahrof Let the Inc Dry N2100295117 *2009 | ||||
AUST CH Pukawidgee Goondiwindi Moon 4100273203 *2016 Blue/white, Rough Coat | AUST GRAND CH Tullacrest Soul Mate 1665869 *1996 Black/white, Rough Coat | AUST GRAND CH, UD, AD Khayoz Soul Deep V1313397 *1992Black & White | ||
AUST CH Tullacrest Lovem-N-Levem S219407 *1992Black & White | ||||
AUST SUP CH Pukawidgee Light Oth Moon 2100334496 *2011 | AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | |||
AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | ||||
Simaro Queen of Hearts VDH ZBRH BOC 20922 *2017 | Story Rex Invictus 1460060 *2014 | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | |
AUST CH Danari Diamante N2100125098 *2001Black & White | ||||
Pukawidgee Bush Romance N2100346139; ROI 11168648 *2011Black & White | AUST CH Monochrome Woodstock Black & White | |||
Pukawidgee Black Pearl 2100216199 *2005 Black & White | ||||
GERM CH Simaro Heavens Gate VDH ZBRH BOC 16057 *2012Black/white, Rough Coat | GB SH CH Pikkupaimenen Great Pretender At Locheil FIN 41667 05 Sb 3064cr *2005Black & White | AUST & AM & FIN & EST CH, V-04 BIS Nahrof The Cohort FIN 10080 05; AKC DN141787 01 2100090992 Black & White | ||
AKC CH Pikkupaimenen Front Page News AKC DL916825 02; FIN 38900 01 Atcah00268fin *2001 | ||||
GERM CH, WW 08, A BDSG 08, A CH (CFBRH & VDH) CRUFTS W 09 Borderline Country Champagne VDH ZBRH BOC 10963 Ohzb Bdrc 1343 Sb 0317cu *2005Black & White | D CH, CLUB & VDH, PL CH, DVET CH(CLUB) Cinlock Catchword Kusa NHSB 2800223; VDH 6192 Br 007 295 *1999Black & White | |||
AUS JGDCH, AUS CH Borderline Country Tiffany Ohzb BRDC 700 *2001 | ||||
