Caty Slezsky Hradek *2005 Black & White | Wendevick Zephyr Cmku Boc 300 01 00 02 LOSH 0875683 *2000 | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | AUST GRAND CH, UD, AD Khayoz Soul Deep V1313397 *1992Black & White | AUST/NZ CH Maghera Crystal Rythem V256836 *1988Blue And White |
AUST CH, CDX Lindenbrae Tarffin Louisa V1133230 *1990Black & White | ||||
AUST GRAND CH Borderfame Token O Love W1287185 *1992Black & White | AUST & NZ GRAND CH Clan-Abby Phantom-Of-Love NZ 02726 1989 *1988Black & White | |||
AKC CH, AUST GCH Borderfame Forever Magic CD W1159333; AKC DL812165 01 *1990Black & White | ||||
Wendevick Xanadu LOSH 0830074 Black & White | MULTI CH Beagold Mr. Lennox Kc 0828Cg AKC DL 682565 01 | Beagold Zac the Justifier at Eidas Kc Q5750001q04 | ||
SA CH Beagold Annita Of Venron Kc R4815608r04 Kusa Cmo741 *1991Black & White | ||||
CH Mobella Team Spirit at Tonkory ![]() KC 1914CE Sb 1914Ce Be Rsh9067650 *1991Black & White | Wizaland Newz Speculation At Mobella Sb 0559cb *1989Black & White | |||
UK SH CH Viber Aiming High At Mobella Sb 2197bw ISDS 157757 *1985Black And White, Rough Coat | ||||
CAC Briggi Foxy Fox CMKU BOC 312 01 *2001Black/white, Rough Coat | CH LUX, NED Wendevick Usecasper Cmku Boc 187 99 96 00 *1996 Black & White | DUTCH, LUX, NED CH, UK SH CH Krislyn Bomber At Beagold Sb 0540cf Kus T4111501t03 *1993 Black & White | UK SH CH, LUX CH Clan-Abby Silver Kiwi At Beagold NZ 02733 1989 Sb 0789bz *1989 | |
Borderbreeze Snow Crystal At Krislyn Kc S0062203s01 *1991 Black/white, Rough Coat | ||||
Meiken Temptation Kc V3946807v03 *1994 Black/white, Rough Coat | Cortonwood Eye Of The Storm *1991 Black & White | |||
Meiken Glamour Girl Kcr N6797403p01 *1988 Black And White, Rough Coat | ||||
MULTI CH Daryl Bohemia Alke CMKU BOC 65 97 99 *1997Black & White | CZE CH Highland Dreamer Kc U5030504u04 Cmku Boc 26 95 94 95 *1994 Black & White | Lethans Double Take Kc S2372502s 02 | ||
Woodtree Alaskin Dream Kc P2175804p02 *1989 Black & White | ||||
Atma Bohemia Alke CMKU BOC 17 94 96 *1994 | Caristan Jaguar Cmku Boc 2 93 92 94 Kc 5157505s04 *1992 Black & White | |||
Mobella Jackie Kc Cmku Boc 1 92 93 92 94 S2593503502 *1992Black & White | ||||


| Name | Reg# | Sex | Sire | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Ronja Heidisdottir The Best of Gajowy | female | Sapphire Hot Shots Black Energizer | Black & White | 2007 |