Glen form Ayrshire ![]() ISDS 213799 *1994Black & White | 1991/94 INT SUP CH Spot ![]() ISDS 161819 KC S0095333s02 *1986Black & White | 1981 RES INT SUP CH Cap ISDS 109820 *1978Tri, Rough Coat | Ben ISDS 59446 Black/white, Smooth Coat | 1969 SCOT NAT CHP Ken II ISDS 18754 |
Meg ISDS 17910 | ||||
Dryden Bud ISDS 94291 *1975Black & White | 1975 INT SHEP CH/1975 SCOT NAT CH Mirk ![]() ISDS 52844 *1968Black And White Mottled, Rough | |||
Dryden Queen ISDS 70345 *1971Black & White | ||||
1986 & 87 RES INT SUP CH Peg ISDS 125220 *1980Black & White | 1992 ENG TEAM MEMBER Craig ISDS 113444 *1979Black & White | 1977 INT SUP CH Craig ![]() ISDS 59425 *1969Black & White | ||
Meg ISDS 87562 | ||||
1980 INT SUP CH Jen ISDS 93965 *1975 | Roy ISDS 74544 *1972Black And White, Smooth Coat | |||
Nell ISDS 61898 *1970Black And White, Smooth Coat | ||||
Nell ISDS 170118 | Glen ISDS 132852 | Garry ISDS 69147 | 1972 INT SUP CH Cap ISDS 50543 *1967Black And White, Rough Coat, Medium Size | |
Pest ISDS 56887 | ||||
Glena ISDS 98423 | Cap ISDS 59286 | |||
Shelley ISDS 66940 | ||||
Tot ISDS 156356 | 1982/83/85 SCOT NAT CH Roy ISDS 114678 *1979Tri, Smooth Coat | 1979 RES INT SUP CH & SCOTTISH AGGREG. CH Moss ISDS 103923 *1976Tri Smooth | ||
Lass ISDS 92191 *1975Black & White | ||||
Nell ISDS 140550 | Hope ISDS 119731 Black & White | |||
Jan ISDS 128236 *1981Black And White, Smooth Coat | ||||


| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Meggy von Der Teufelskuche | VDH ZBRH 6651 | female | Hella von der Teufelskuche | A | Black & White | 2001 |