Eagle vom Wolfsnest VDH/ZBrH BOC 12175 *2008 | Clayton Junior von Numis Arche VDH ZBRH 5378 *2000Black & White | Dusty aus Dem Hochland VDH ZBRH BOC 2619 *1996 | Ben of Benchallum VDH ZBRH BOC 1309 | Roy ISDS 136380 |
Nan ISDS 196977 | ||||
Lethans High Time VDH ZBRH 1730 *1994 | Roy ISDS 161740 *1986Black And White, Smooth Coat | |||
Lethans Kip Sb 1966bz ISDS 176421 *1988Black & White | ||||
Gypsy vom Birkenhof VDH ZBRH BOC 1641 *1994 | DT JGD CH, DT CH CLUB & VDH Iontac Blue Vom Weideland Cfbrh 963 Blue Merle | Casanova-cameron von Weideland VDH ZBRH BOC 325 *1990 | ||
DEU CH, CLUB & VDH Cories Diminuendo ZBRH 613 Kcr R0573204r01 | ||||
Happy Vom Waldecker Land ZBRH 524 Black & White | Rosehurst Fanto ZBRH 183 *1988Tri | |||
Dinah vom Schafhof ZBRH 35 | ||||
Meggy von Der Teufelskuche VDH ZBRH 6651 *2001Black & White | Glen form Ayrshire ![]() ISDS 213799 *1994Black & White | 1991/94 INT SUP CH Spot ![]() ISDS 161819 KC S0095333s02 *1986Black & White | 1981 RES INT SUP CH Cap ISDS 109820 *1978Tri, Rough Coat | |
1986 & 87 RES INT SUP CH Peg ISDS 125220 *1980Black & White | ||||
Nell ISDS 170118 | Glen ISDS 132852 | |||
Tot ISDS 156356 | ||||
Hella von der Teufelskuche VDH/ZBrH BOC 4971 *1999Black & White | DT CH, VDH & DT JGD CH Scott of Easter-bush U0096346 01 ISDS 213772 | Jim ISDS 197437 | ||
Jody ISDS 162207 *1986 | ||||
Witta aus der Teufelskuche *1994 Black & White | Kaspar Black von der Neckarburg *1992 Black & White | |||
Olga Von Der Teufelskueche *1987 Black & White | ||||


| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Amiro Von Der Feuerbach Höh | BOC 21016 | male | Nedi-Last-Born-Girl Numis Arche | Black & White | 2017 | ||
| Estella Von Der Feuerbach Höh | VDH/ ZBrH BOC 25246 | female | Nedi-Last-Born-Girl Numis Arche | A | Black & White | 2020 |