Bet Of Thurnhof | 1986 RES ENG NAT CH Ben ISDS 123761 *1980Tri | 1982/1984 ENG NAT SHEP CH Don ISDS 108889 *1978Tri, Smooth Coat | 1977 INT SUP CH Craig ![]() ISDS 59425 *1969Black & White | RES WELSH NAT CH Chip ISDS 29946 *1963Tri |
Jill ISDS 49652 *1967Black & White | ||||
1979 WELSH TEAM MEMBER Maid ISDS 97071 Tri, Smooth Coat | INT SUP CH, RES SCOT NAT CH Don ISDS 73710 *1972Tri | |||
Kay ISDS 78706 *1973Tri, Smooth | ||||
Nell ISDS 91340 *1975Tri | 1974 INT SUP CH Bill ISDS 51654 *1968Black And White, Smooth Coat | 1965 INT SUP CH Wiston Cap ![]() ISDS 31154 *1963Black And White, Rough Coat | ||
Nan (lassie) ISDS 21068 *1961Black And White, Smooth Coat | ||||
ENG TEAM MEMBER Fly ![]() ISDS 34035 *1964Tri, Rough Coat | 1961 INT SUP CH/1959 WELSH NAT CH Roy ISDS 15393 *1957Tri | |||
Tot ISDS 17564 | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||


| Name | Reg# | Sex | Sire | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Rose Vom Thurnhof | female | Bob Of Ridgmont Kcr | 0 |