Harley Von Der Feuerbach Höh VDH/ZBrH BOC 31578 *2025 | CH JCH Fasstari It's A Creed BOC 23076 *2018Black & White | Viva La Tia Fascination In Black PKR.I-70990 *2012Black & White | Simaro Deep in Heart VDH ZBRH BOC 13500 *2009 | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White |
D JGD CH (CLUB), A & SLO JDGH Simaro Angelina Jolie VDH ZBRH BOC 11465 *2007Black/white, Rough Coat | ||||
Viva La Tia Dreams Come True ![]() *2009 Black & White | ITALIAN WORLD CH Tonkory Incognito Sb H33720 Kcr LOI 06 63717; AF05288302 *2005Black/white, Rough Coat | |||
Never Never Land Limited Edition *2006 | ||||
Fasstari Absolutely Shocking PKR.I-78697 *2015Black & White | Locheil First Class Male Kc H51211 *2011 Black/white, Rough Coat | GB SH CH Pikkupaimenen Great Pretender At Locheil FIN 41667 05 Sb 3064cr *2005Black & White | ||
UK SH CH Rosara Va Va Voom At Locheil AD02329601 Sb 1270cr *2003Black & White | ||||
Viva La Tia Great Star PKR.I-71483 Black & White | Simaro Foraign Affairs *2010 Black & White | |||
Never Never Land Limited Edition *2006 | ||||
Estella Von Der Feuerbach Höh VDH/ ZBrH BOC 25246 *2020Black & White | Eagle vom Wolfsnest VDH/ZBrH BOC 12175 *2008 | Clayton Junior von Numis Arche VDH ZBRH 5378 *2000Black & White | Dusty aus Dem Hochland VDH ZBRH BOC 2619 *1996 | |
Gypsy vom Birkenhof VDH ZBRH BOC 1641 *1994 | ||||
Meggy von Der Teufelskuche VDH ZBRH 6651 *2001Black & White | Glen form Ayrshire ![]() ISDS 213799 *1994Black & White | |||
Hella von der Teufelskuche VDH/ZBrH BOC 4971 *1999Black & White | ||||
Nedi-Last-Born-Girl Numis Arche VDH/ZBrH BOC 18631 *2015 | The Celtic Principal Blue Lightning VDH/ZBrH BOC 11250 *2007Blue & White | DTJGD CH, D CH CLUB & VDH Merlins Blue Magic From Carolyns Home VDH ZBRH BOC 8327 *2003Blue & White | ||
Skyla Blue From Carolyn's Home VDH ZBRH 9830 Blue And White | ||||
Inka-Dark-Fire Numis Arche VDH/ZBrH BOC 13364 *2009Black & White | Monty Soul Desire From Borders Paradise VDH/ZBrH 10876 *2006Black & White | |||
Elena-Springtime Numis Arche VDH/ZBrH BOC 7911 *2003 | ||||
