Multi CH Windrift Better Be Good To Me RKF 3982803 *2013Black & White | Int CH Simaro Cold As Ice ZBRH 13320 Sb 0342cx *2009Black & White | AUST CH Tullacrest Ice Man ![]() S5100044762 *2007 | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat | AUST & NZ CH Loch-N-Legacy To Clan-Abby NZ 03133 1991 *1990Black & White |
AUST CH Tullacrest Lovem-N-Levem S219407 *1992Black & White | ||||
Tullacrest Insatiable 5100022262 *2001 Black/white, Rough Coat | AUST CH Torobeam Freddy Fudpucka S5100015544 *2000Black & White | |||
Tullacrest On-The-Prowl S5100016076 *2000Black & White | ||||
GERM CH, WW 08, A BDSG 08, A CH (CFBRH & VDH) CRUFTS W 09 Borderline Country Champagne VDH ZBRH BOC 10963 Ohzb Bdrc 1343 Sb 0317cu *2005Black & White | D CH, CLUB & VDH, PL CH, DVET CH(CLUB) Cinlock Catchword Kusa NHSB 2800223; VDH 6192 Br 007 295 *1999Black & White | SA CH Milinjazz Modern Mystery Of Venron Kusa Cp014932 *1997 | ||
Cinlock Catarina Kusa Bn008345 *1997 | ||||
AUS JGDCH, AUS CH Borderline Country Tiffany Ohzb BRDC 700 *2001 | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | |||
DUTCH/GERMAN CH Lionheart Anya at Borderline Ohzb BRDC 441; VDH ZBRH 4010 *1998 | ||||
CH Ayla Willems Choice *2009 Black & White | Wendevick Xplorer at Shepherd's Dream NHSB 22253; LOSH 830071 *1998 | MULTI CH Beagold Mr. Lennox Kc 0828Cg AKC DL 682565 01 | Beagold Zac the Justifier at Eidas Kc Q5750001q04 | |
SA CH Beagold Annita Of Venron Kc R4815608r04 Kusa Cmo741 *1991 Black & White | ||||
CH Mobella Team Spirit at Tonkory ![]() KC 1914CE Sb 1914Ce Be Rsh9067650 *1991Black & White | Wizaland Newz Speculation At Mobella Sb 0559cb *1989Black & White | |||
UK SH CH Viber Aiming High At Mobella Sb 2197bw ISDS 157757 *1985Black And White, Rough Coat | ||||
Netherlands Pan Shepherds Dream *2003 Black & White | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | AUST GRAND CH, UD, AD Khayoz Soul Deep V1313397 *1992Black & White | ||
AUST GRAND CH Borderfame Token O Love W1287185 *1992Black & White | ||||
Tonkory Porirua KC 2181CI *1997Black & White | MULTI CH Beagold Mr. Lennox Kc 0828Cg AKC DL 682565 01 | |||
CH Mobella Team Spirit at Tonkory ![]() KC 1914CE Sb 1914Ce Be Rsh9067650 *1991Black & White | ||||



| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Rutagor Polyarnaya Zvezda | female | - | Black & White | 2016 |