Morning Tears On Orange Blossom Optimistic Vision ZBrH BOC 30162 *2023 | CH Simaro Business As Usual ZBRH BOC 24934 *2020Black & White | Wild Storm Bad Boy ![]() LOE 2369102 Atcaw00528esp *2017Black & White | Viva la Vida of Cleverland LOE 2305208; VDH ZBRH BOC 19737 *2016 | INT CH Soul Almighty at Pic Pokey BOC 000368 Roi 10 10739 Slr |
Trucharm Mad About You Vdh Zbrh KC 4100200017; BOC 17020 *2011Black And White, Rough Coat | ||||
Young Girl Dancer LOE 2265790 *2015Black/white, Rough Coat | MULTI CH Brannasdale Star Saphire LOE 2082372 | |||
Flower of Old Hill Meg Ryan Met Border Col 3273 133273 13 LOE 2189228 *2013 | ||||
Simaro Unique Diamond ZBRH BOC 22386 *2018 | Pukawidgee Remember My Name VDH ZBRH BOC 21676 *2016Black/white, Rough Coat | AUST SUP CH Pukawidgee Nameof Thewind 2100368921 *2012 Black & White | ||
Shanoss Red Rose O Fire 2100327534 *2010 Red And White (ee-Red) | ||||
GERM CH Simaro Heavens Gate VDH ZBRH BOC 16057 *2012Black/white, Rough Coat | GB SH CH Pikkupaimenen Great Pretender At Locheil FIN 41667 05 Sb 3064cr *2005Black & White | |||
GERM CH, WW 08, A BDSG 08, A CH (CFBRH & VDH) CRUFTS W 09 Borderline Country Champagne VDH ZBRH BOC 10963 Ohzb Bdrc 1343 Sb 0317cu *2005Black & White | ||||
Morning Tears On Orange Blossom Leenjah ZBrH BOC 24430 *2020 | Rosegarden Amigo Mojito ZBRH 15779 Black & White | LUX YOUTH CH Bayshore Avatar Tobiano Be AKC DN255726 02; RSH 9128577 Black & White | AKC CH Bayshore's Under My Spell AKC DL862139 07 *2000Black And White, Rough Coat | |
AKC CH Bayshore Penny Lane AKC DN037616 02 *2003Chocolate And White | ||||
Rosegarden What's Up Sunshine ZBRH 12002 *2008Black & White | CH Wendevick Zeuswillem ![]() LOSH 0875680 Black & White | |||
Heartland Bwendevick LOSH 0913385 *2002 | ||||
Morning Tears On Orange Blossom Hermine /ZBrH BOC 20912 *2017 | DT. CH, VDH & CLUB,LUX CH Jolly Jigger Of Clan Miphydes Vdh Zbrh BOC 15176 *2010Blue And White, Rough Coat | GERMAN SH CH Trumagik Touch Thetartan VDH ZBRH 11187; Q4100126828 *2005Black & White | ||
Jindi Jordache of Clan Miphydes NHSB 2629887 | ||||
Morning Tears On Orange Blossom Alea 12782 *2009 | AUSTRIAN CH Lightspeed Aragorn (cedrick) Ohzb ISDS 284024; BRDC 1283 Black And White, Rough Coat | |||
Beesting Fame And Glory Kcr Ab016345 02 VDH ZBRH 7646 Blue And White | ||||
