Simaro Key To My Heart ZBRH BOC 30015 *2023 | Alderaan In The Name Of Love ![]() MET.Border Col 1797/H/18 *2017Black & White | Simaro Deep in Heart VDH ZBRH BOC 13500 *2009 | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White |
AUST CH Danari Diamante N2100125098 *2001Black & White | ||||
D JGD CH (CLUB), A & SLO JDGH Simaro Angelina Jolie VDH ZBRH BOC 11465 *2007Black/white, Rough Coat | FIN SH CH, CDX, FIN CH Pikkupaimenen Purple Rain FIN 22598 00 *2000 | |||
GERM CH, WW 08, A BDSG 08, A CH (CFBRH & VDH) CRUFTS W 09 Borderline Country Champagne VDH ZBRH BOC 10963 Ohzb Bdrc 1343 Sb 0317cu *2005Black & White | ||||
Alderaan Imagine ![]() *2012 Black & White | POL JR CH/RUSSIAN CH/INT CH Jessomine Aussie Merlot ![]() Q4100103620 Pkr I 53176 *2003ee-Red & White | AUST CH Trucharm Royal Tartan 2100121157 *2001ee-Red & White | ||
Kentish Shiraz 6100027283 *2002 | ||||
Tehya Destiny of Her Own 9100003954 Pkr I 67823 *2010 | Tehya On The Money C9100007983 *2009 Black & White | |||
AUST SUP CH Tehya Destiny All Over 9100006830 *2007 | ||||
Simaro Unique Diamond ZBRH BOC 22386 *2018 | Pukawidgee Remember My Name VDH ZBRH BOC 21676 *2016Black/white, Rough Coat | AUST SUP CH Pukawidgee Nameof Thewind 2100368921 *2012 Black & White | AUS CH Pukawidgee Black Mountain CKU 297362950 17 *2011Black/white, Rough Coat | |
Pukawidgee Black Pearl 2100216199 *2005 Black & White | ||||
Shanoss Red Rose O Fire 2100327534 *2010 Red And White (ee-Red) | Simbagem Return The Fire 2100187116 *2004 Golden Red And White, Rough Coat | |||
Shanoss I Spy A Scandal 2100270262 *2008 | ||||
GERM CH Simaro Heavens Gate VDH ZBRH BOC 16057 *2012Black/white, Rough Coat | GB SH CH Pikkupaimenen Great Pretender At Locheil FIN 41667 05 Sb 3064cr *2005Black & White | AUST & AM & FIN & EST CH, V-04 BIS Nahrof The Cohort FIN 10080 05; AKC DN141787 01 2100090992 Black & White | ||
AKC CH Pikkupaimenen Front Page News AKC DL916825 02; FIN 38900 01 Atcah00268fin *2001 | ||||
GERM CH, WW 08, A BDSG 08, A CH (CFBRH & VDH) CRUFTS W 09 Borderline Country Champagne VDH ZBRH BOC 10963 Ohzb Bdrc 1343 Sb 0317cu *2005Black & White | D CH, CLUB & VDH, PL CH, DVET CH(CLUB) Cinlock Catchword Kusa NHSB 2800223; VDH 6192 Br 007 295 *1999Black & White | |||
AUS JGDCH, AUS CH Borderline Country Tiffany Ohzb BRDC 700 *2001 | ||||



