Multi CH Million Dollar Lady ![]() BCU 297-000001 *2013 | CH Nafani Favorite Friend RKF 2952140 *2011 +2020Black & White | POL JR CH/RUSSIAN CH/INT CH Jessomine Aussie Merlot ![]() Q4100103620 Pkr I 53176 *2003ee-Red & White | AUST CH Trucharm Royal Tartan 2100121157 *2001ee-Red & White | AUST GRAND CH Monochrome Currency Creek N2100056644 *1999Black And White, Rough Coat |
Trucharm Royal Spirit 2100017458 *2001Black & White | ||||
Kentish Shiraz 6100027283 *2002 | Borderfame Eveready W1362447 *1993Red & White | |||
Kentish Hiddndelite 6100020755 | ||||
Nafani Midnight Star *2007 Black & White | Demssin Incredible Dream ![]() FIN 21662 04 *2004Red & White | Pikkupaimenen All Night Long FIN 23968 00 | ||
Demssin Duquesa FIN 23460 01 | ||||
INT & RUS CH, BLR CH, CLUB CH, RKF CH, GRAND CH, CW Hidden Farms Moscow Star RKF 1211027 *2000Black And White, Rough Coat | DK CH Mobella The Fella DKK 02292 98 *1997Black & White | |||
CH DK & NOR Hidden Farms Ball Fly DKK 06225 93 | ||||
RUS & RKF CH & 2012 EURASIA CH Aisknekht Bianka RKF 2691562 *2010Chocolate/white, Rough Coat | Orient Ornament At Real Pearl RKF 1873403 *2006Blue Merle, Rough Coat | HUN CH Bayshores Count Chocula DN108434 12 Met Border Coll 787 H 05 *2004 | AKC CH, RN Bayshore's Hot Fudge Royale AKC DN037616 05 *2003Chocolate And White | |
AKC CH Borderfame Turkish Delite AKC DL834723 01; W6100014924 *1999Black & White | ||||
Jodie Foster At Real Pearl MET 54603 *2003Blue Merle, Rough Coat | HUNGARIAN CH Beverly Hills At Real Pearl Met Border COLL 35 99 *1999Black/white, Rough Coat | |||
Brains'n Beauty Future Glory In Blue Met Border Coll 261 H 02 VDH Zbnr 6549 *2001Blue Merle | ||||
Abigal Zhemchuzhina Vladivostoka RKF 1929700 *2006Black/white, Rough Coat | Active Hurricane Nat's Galaxy RKF 1921404 *2003Black/white, Rough Coat | EE & CZ & SK CH Rajahiilen Jymy FIN 39094 95 *1995Chocolate Tri, Rough Coat | ||
Anny Foxy Fox CMKU 198 00 *2000Black/white, Rough Coat | ||||
Beulah Of Top House Jp RKF 1778998 *2004Golden Red And White | Bojak Red Dawn 4100088344 *2002 Golden Red And White | |||
Bertha Of Top House Jp *1998 Golden Ee Red And White, Rough Coat | ||||



| Name | Reg# | Sex | Sire | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Blockbuster Show Assorty'k | BCU 297-000010 | male | Tonkory Xtra Special Kc Pkr I 65385 | A | Black & White | 2017 | |
| E-Wendevick Show Assortyk | 297-000115 | male | Nothing Compares To Wendevick Of Vipers Pride | Black & White | 2021 |