Marinianis Find Your Sparkle 11120 BOC *2021 | MULTI CH Elaeth Finders Keepers Slr BOC 000706 *2013Black/white, Rough Coat | Int CH Simaro Cold As Ice ZBRH 13320 Sb 0342cx *2009Black & White | AUST CH Tullacrest Ice Man ![]() S5100044762 *2007 | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat |
Tullacrest Insatiable 5100022262 *2001 Black/white, Rough Coat | ||||
GERM CH, WW 08, A BDSG 08, A CH (CFBRH & VDH) CRUFTS W 09 Borderline Country Champagne VDH ZBRH BOC 10963 Ohzb Bdrc 1343 Sb 0317cu *2005Black & White | D CH, CLUB & VDH, PL CH, DVET CH(CLUB) Cinlock Catchword Kusa NHSB 2800223; VDH 6192 Br 007 295 *1999Black & White | |||
AUS JGDCH, AUS CH Borderline Country Tiffany Ohzb BRDC 700 *2001 | ||||
MULTI CH Tonkory Zara Slr Kc H46403 Kc BOC 000569; AL04255901 *2010 | Tonkory Quintessential Sb 3435ct *2007 Black/white, Rough Coat | GB SH CH Pikkupaimenen Great Pretender At Locheil FIN 41667 05 Sb 3064cr *2005Black & White | ||
Tonkory C'est La Vie Sb 0495cr *2003 | ||||
Tonkory Goodness Gracious Sb1995cr AF00480504 *2004 | Tonkory Palmerston at Fayken Sb2301ci X1418102x02 *1997 | |||
Locheil Abba Via Tonkory Sb3710cp *2001 Black/white, Rough Coat | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
