Brookside Cottage Arlen Border Col.5054/22 *2022 | Alderaan In The Name Of Love ![]() MET.Border Col 1797/H/18 *2017Black & White | Simaro Deep in Heart VDH ZBRH BOC 13500 *2009 | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White |
AUST CH Danari Diamante N2100125098 *2001Black & White | ||||
D JGD CH (CLUB), A & SLO JDGH Simaro Angelina Jolie VDH ZBRH BOC 11465 *2007Black/white, Rough Coat | FIN SH CH, CDX, FIN CH Pikkupaimenen Purple Rain FIN 22598 00 *2000 | |||
GERM CH, WW 08, A BDSG 08, A CH (CFBRH & VDH) CRUFTS W 09 Borderline Country Champagne VDH ZBRH BOC 10963 Ohzb Bdrc 1343 Sb 0317cu *2005Black & White | ||||
Alderaan Imagine ![]() *2012 Black & White | POL JR CH/RUSSIAN CH/INT CH Jessomine Aussie Merlot ![]() Q4100103620 Pkr I 53176 *2003ee-Red & White | AUST CH Trucharm Royal Tartan 2100121157 *2001ee-Red & White | ||
Kentish Shiraz 6100027283 *2002 | ||||
Tehya Destiny of Her Own 9100003954 Pkr I 67823 *2010 | Tehya On The Money C9100007983 *2009 Black & White | |||
AUST SUP CH Tehya Destiny All Over 9100006830 *2007 | ||||
Wonder Of The Heaven Angel Of Love Border Col .1819/18 *2017 | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
Flower Of Old Hill Melani Border Col 3271/13 *2013 | INT CH Soul Almighty at Pic Pokey BOC 000368 Roi 10 10739 Slr | DAN, DEU, & INT MULTI CH Waveney Caught In Time DKK 12650 2007; S5100037053 *2005Black And White, Rough Coat | ||
BIH, CRO, IT, SRB, SLO, INT CH Bay Of Gold Slr BOC 000073; LOI 03 93486 *2003Black And White, Rough Coat | ||||
Flower of Old Hill Jade Met Border COL 2293 10 *2010 | HJ CH, H CH Flower Of Old Hill Alfred Met Border COL 48 99 *1999Black And White, Rough Coat | |||
INT CH Flower Of Old Hill Gesa Met Border COL 1305 07 *2007 | ||||



