CH Borderline Country Solitaire BH BgH1 OHZB/BORC 3313 *2012Black & White | BIS CH JCH Borderline Country O'Connor Ohzb Bor 2733 *2010 | Borderline Country Justinboots Ohzb BRDC 2175 *2008 | DAN, DEU, & INT MULTI CH Waveney Caught In Time DKK 12650 2007; S5100037053 *2005Black And White, Rough Coat | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White |
AUST CH Waveney Midnyt Impressn S5100023989 *2002Black & White | ||||
Borderline Country Extacy Ohzb BRDC 1414 *2005 | Madeleys Time Challenger Sb 1871ci Kc X1830502x02 *1997 | |||
Borderline Country Xdream Ohzb BRDC 1018 *2003 | ||||
Borderline Country Korall Ohzb Bor 2218 *2009 Golden Ee Red And White, Rough Coat | AUT DEU HUN YOUTH CH Hotnote Good News BRDC 1290; KC 6100036997 *2004 | Minimbah Lustrous N1468340 | ||
AUST CH Luvstock Andromeda ANKC 610002543 *2001Golden Red, Rough Coat | ||||
Hotlee Take Ito Thelimit Cor 18 07 297 Ohzb BORC 1499 *2005Black/white, Rough Coat | Beauglen One for Theroad 2100090824 *2000 | |||
Korella Krystal Fire 2100084727 *2000 | ||||
Borderline Country Libertina Ohzb Bor 2333 *2009 | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat | |
AUST CH Tookurra Believe N Magic 5100016589 *2000Black & White | ||||
AUST CH Danari Diamante N2100125098 *2001Black & White | AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | |||
AUST CH Minimbah Lunar Rose N2100006101 *1997Black & White | ||||
Borderline Country Xdream Ohzb BRDC 1018 *2003 | Int CH Maccabee Blue Peter ![]() Fkk 12196 98 *1997Blue & White | AKC CH, AUST CH Trumagik Tartan Scott AKC DL710956 01; Q1301970 *1992Black & White | ||
INT CH FINW 94, NORDW 97, EUW 97, CBHW 97 Pikkupaimenen Coconut Creme Sf 44430 92 B2 *1992Black & White | ||||
OJGDCH Borderline Country Twilight Ohzb BRDC 701 *2001 | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | |||
DUTCH/GERMAN CH Lionheart Anya at Borderline Ohzb BRDC 441; VDH ZBRH 4010 *1998 | ||||


| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Einstein Foxy Fox | CMKU/BOC/9091/16/18 | male | Xsara Foxy Fox | A | Black & White | 2016 | |
| Borderline Country Lockdown | /BORC 5339 | Male | - | 2020 |