Multi CH Blockbuster Show Assorty'k BCU 297-000010 *2017Black & White | MULTI BISS CH Tonkory Xtra Special Kc Pkr I 65385 AK04820507 *2009 | Tonkory Move Over to Huntly Sb 3675Cs *2007 | GB SH CH Pikkupaimenen Great Pretender At Locheil FIN 41667 05 Sb 3064cr *2005Black & White | AUST & AM & FIN & EST CH, V-04 BIS Nahrof The Cohort FIN 10080 05; AKC DN141787 01 2100090992 Black & White |
AKC CH Pikkupaimenen Front Page News AKC DL916825 02; FIN 38900 01 Atcah00268fin *2001 | ||||
SH CH Tonkory Yippee Ayeh Sb 2952cp Black & White | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | |||
Tonkory Ruba AD04769102 Sb 1015cl Kc *1998Black & White | ||||
Tonkory Femme Fatale Sb 2633Cq AE03728306 *2004 | Tonkory Yves St Laurent Sb 1619Cn *2002 | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | ||
Tonkory Ruba AD04769102 Sb 1015cl Kc *1998Black & White | ||||
LUX NED CH Wendevick Xquisit at Tonkory Sb 0012Ck LOSH 830073 *1998 | MULTI CH Beagold Mr. Lennox Kc 0828Cg AKC DL 682565 01 | |||
CH Mobella Team Spirit at Tonkory ![]() KC 1914CE Sb 1914Ce Be Rsh9067650 *1991Black & White | ||||
Multi CH Million Dollar Lady ![]() BCU 297-000001 *2013 | CH Nafani Favorite Friend RKF 2952140 *2011 +2020Black & White | POL JR CH/RUSSIAN CH/INT CH Jessomine Aussie Merlot ![]() Q4100103620 Pkr I 53176 *2003ee-Red & White | AUST CH Trucharm Royal Tartan 2100121157 *2001ee-Red & White | |
Kentish Shiraz 6100027283 *2002 | ||||
Nafani Midnight Star *2007 Black & White | Demssin Incredible Dream ![]() FIN 21662 04 *2004Red & White | |||
INT & RUS CH, BLR CH, CLUB CH, RKF CH, GRAND CH, CW Hidden Farms Moscow Star RKF 1211027 *2000Black And White, Rough Coat | ||||
RUS & RKF CH & 2012 EURASIA CH Aisknekht Bianka RKF 2691562 *2010Chocolate/white, Rough Coat | Orient Ornament At Real Pearl RKF 1873403 *2006Blue Merle, Rough Coat | HUN CH Bayshores Count Chocula DN108434 12 Met Border Coll 787 H 05 *2004 | ||
Jodie Foster At Real Pearl MET 54603 *2003Blue Merle, Rough Coat | ||||
Abigal Zhemchuzhina Vladivostoka RKF 1929700 *2006Black/white, Rough Coat | Active Hurricane Nat's Galaxy RKF 1921404 *2003Black/white, Rough Coat | |||
Beulah Of Top House Jp RKF 1778998 *2004Golden Red And White | ||||


| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Winfly You Only | 297-000125 | female | Rutagor Polyarnaya Zvezda | 2021 |