Story Rex Nessun Dorma 3070940 *2016 | Story Rex Invictus 1460060 *2014 | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat |
AUST CH Tookurra Believe N Magic 5100016589 *2000Black & White | ||||
AUST CH Danari Diamante N2100125098 *2001Black & White | AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | |||
AUST CH Minimbah Lunar Rose N2100006101 *1997Black & White | ||||
Pukawidgee Bush Romance N2100346139; ROI 11168648 *2011Black & White | AUST CH Monochrome Woodstock Black & White | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat | ||
AUST CH Minimbah Liberty N1297719 *1992Black & White | ||||
Pukawidgee Black Pearl 2100216199 *2005 Black & White | AUST GRAND CH Showioz Makin Waves Q4100091874 *2003Black & White | |||
Pukawidgee Pearl Othemall 2100073061 | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
