Simaro Quality In Style VDH/ZBrH BOC 20918 *2017 | Story Rex Invictus 1460060 *2014 | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat |
AUST CH Tookurra Believe N Magic 5100016589 *2000Black & White | ||||
AUST CH Danari Diamante N2100125098 *2001Black & White | AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | |||
AUST CH Minimbah Lunar Rose N2100006101 *1997Black & White | ||||
Pukawidgee Bush Romance N2100346139; ROI 11168648 *2011Black & White | AUST CH Monochrome Woodstock Black & White | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat | ||
AUST CH Minimbah Liberty N1297719 *1992Black & White | ||||
Pukawidgee Black Pearl 2100216199 *2005 Black & White | AUST GRAND CH Showioz Makin Waves Q4100091874 *2003Black & White | |||
Pukawidgee Pearl Othemall 2100073061 | ||||
GERM CH Simaro Heavens Gate VDH ZBRH BOC 16057 *2012Black/white, Rough Coat | GB SH CH Pikkupaimenen Great Pretender At Locheil FIN 41667 05 Sb 3064cr *2005Black & White | AUST & AM & FIN & EST CH, V-04 BIS Nahrof The Cohort FIN 10080 05; AKC DN141787 01 2100090992 Black & White | AUST, JAP, & ASIAN CH Nahrof The Talisman N2100030090 Bcl 00105 01 0 *1998Black & White | |
Nahrof Echoes Of An Era N1583699 *1996Black & White | ||||
AKC CH Pikkupaimenen Front Page News AKC DL916825 02; FIN 38900 01 Atcah00268fin *2001 | Int CH Maccabee Blue Peter ![]() Fkk 12196 98 *1997Blue & White | |||
Borderfame Talk Oth Town W6100006576; FIN 38505 98 *1998Black & White | ||||
GERM CH, WW 08, A BDSG 08, A CH (CFBRH & VDH) CRUFTS W 09 Borderline Country Champagne VDH ZBRH BOC 10963 Ohzb Bdrc 1343 Sb 0317cu *2005Black & White | D CH, CLUB & VDH, PL CH, DVET CH(CLUB) Cinlock Catchword Kusa NHSB 2800223; VDH 6192 Br 007 295 *1999Black & White | SA CH Milinjazz Modern Mystery Of Venron Kusa Cp014932 *1997 | ||
Cinlock Catarina Kusa Bn008345 *1997 | ||||
AUS JGDCH, AUS CH Borderline Country Tiffany Ohzb BRDC 700 *2001 | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | |||
DUTCH/GERMAN CH Lionheart Anya at Borderline Ohzb BRDC 441; VDH ZBRH 4010 *1998 | ||||
