Private Dancer From Forever Clever 2817872 *2010 | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat | AUST & NZ CH Loch-N-Legacy To Clan-Abby NZ 03133 1991 *1990Black & White |
AUST CH Tullacrest Lovem-N-Levem S219407 *1992Black & White | ||||
AUST CH Tookurra Believe N Magic 5100016589 *2000Black & White | AUST CH Lindenbrae Hadrian V284052 Black & White | |||
AUST CH, CD Tullacrest Lady Oth Nite S224255 *1993Black & White | ||||
AUST CH Danari Diamante N2100125098 *2001Black & White | AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | AUST CH Torobeam Freddy Fudpucka S5100015544 *2000Black & White | ||
AUST CH Mmonochrome Majella N2100056642 *1999Black & White | ||||
AUST CH Minimbah Lunar Rose N2100006101 *1997Black & White | AUST CH Minimbah Hot Lyric Bcl 00075 941d N0878251 *1986Black & White | |||
AUST CH Minimbah Ragged Rose N1314138 Black & White | ||||
Lady Of Soul From Forever Clever 2660951 *2007 | NL, LUX & B CH CLUB OKV-ESG-05 WINNER AMSTERDAM Tonkory Dennis Shepherd's Dream NHSB 2456133 *2003 | Mulit CH Borderfame Heart N Soul ![]() AKC DL812164 01; W6100004766; CKU 297000393 06 Sb 0723cl *1997Black & White | AUST GRAND CH, UD, AD Khayoz Soul Deep V1313397 *1992Black & White | |
AUST GRAND CH Borderfame Token O Love W1287185 *1992Black & White | ||||
JW Tonkory Popirua Sb 2181ci NHSB 2375560 *1997Black And White, Rough Coat | MULTI CH Beagold Mr. Lennox Kc 0828Cg AKC DL 682565 01 | |||
CH Mobella Team Spirit at Tonkory ![]() KC 1914CE Sb 1914Ce Be Rsh9067650 *1991Black & White | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||

