Lost In Paris From Forever Clever 3087380 *2017 | CAC-CACIB Maybic Golden Slumbers NHSB 2881232; LOE 2049554 *2011Black/white, Rough Coat | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat |
AUST CH Tookurra Believe N Magic 5100016589 *2000Black & White | ||||
AUST CH Danari Diamante N2100125098 *2001Black & White | AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | |||
AUST CH Minimbah Lunar Rose N2100006101 *1997Black & White | ||||
Maybic Chinatown LOE 1912414 *2009Black/white, Rough Coat | ITALIAN WORLD CH Tonkory Incognito Sb H33720 Kcr LOI 06 63717; AF05288302 *2005Black/white, Rough Coat | Kimy V.d. Floretty Hof At Tonkory Sb 3608cq Kc Af0901319 NHSB 2471051 *2003Black/white, Rough Coat | ||
JW Tonkory Xotic Sb 0479cn Kc AB03711103 *2001Black/white, Rough Coat | ||||
Tonkory Exhibit One M'lord Sb 1812cq LOE 1797860 *2004Black & White | Tonkory Boris Sb 1959Cp AD02376301 *2003 | |||
Tonkory Ruba AD04769102 Sb 1015cl Kc *1998Black & White | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
