Eyes Of The World Pride And Joy 1181917 *2016 | CZE, HUN, SRB CH Breaking Waves By The Lake *2013 Black & White | Clan Abby Nz Tartan Piper Nz08174-2010 Roi 11 63623 *2010 | AUST CH & NZ CH, 2004 BOB MELBOURNE ROYAL Nz Kiwi Murphy Of Clan-Abby NZ 07210 2003 *2003Black & White | Clan-Abby Nz Kiwi Robbie NZ 03593 2002; KCC 282067 *2002Black And White, Rough Coat |
NZ CH Hazie-Star At Clan-Abby NZ 01614 1996 *1995Black & White | ||||
Clan-Abby Nztartan Tazette NZ 03354 2007 *2007Black & White | NZ & AUS CH Nztazmantrekker O Clan-Abby NZ 01898 2005 *2004Black & White | |||
Nz-princess From Clan-abby 04703 2000 *2000 | ||||
4 Legs Good 2 Legs Bad Butterfly Met Border COL 1333 07 *2007Black And White, Rough Coat | INT CH, HUN GRCH Csovanyospataki Elixir COL 520 03 *2003 | Borderland Ace Met Border COLL 143 01 Black & White | ||
Csovanyospataki Juliette Met Border COLL 82 00 *2000 | ||||
Flower Of Old Hill Allegory Met Border COLL 50 99 *2016Red | HUNG/GERM CH Clan-Abby Nz's-Black-Magic Met Border Coll 7 H 96 NZ 07573 1996 *1996 | |||
HJ CH, H CH Borderguard Anne Marie MET 12 97 *1997Black And White, Rough Coat | ||||
Eyes of the World Nube Silver Heart of Eternity LOSH 1142968 | Bilyara Cullinan Sb 26Cw *2009Black & White | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | |
AUST CH Danari Diamante N2100125098 *2001Black & White | ||||
Arnpriors Silver Lady for Bilyara Sb 4010Cp AC02158501 *2002 | Tonkory Palmerston at Fayken Sb2301ci X1418102x02 *1997 | |||
Passim Blue Lace Sb 519Cj | ||||
Irish Mist de Los Trastolillos LOE 1926701 *2010 | SH CH, DEU, LUX, NED, ROM, INT CH Eyes of the World Cheyenne LOSH 0932253 *2003 | DK CH Mobella The Fella DKK 02292 98 *1997Black & White | ||
BELGIUM CH, HSAS, HIAS Eyes Of The World Yellow Rose LOSH 0840960; AKC DN028708 02 *1999Black & White | ||||
ESP PRT CH Bamba de Los Trastolillos LOE 1651931 | LUX NE GE Spain, WORLD 2001 CH Beagold Stanalone LOSH 9064100 Kcr X2423103x03 *1997Black & White | |||
ESP CH Eyes Of The World Dorado LOE 1513094; LOSH 962499 *2006Black And White, Rough Coat | ||||
