Alderaan In The Name Of Love ![]() MET.Border Col 1797/H/18 *2017Black & White | Simaro Deep in Heart VDH ZBRH BOC 13500 *2009 | UK SH CH, AUST CH Danari De Beers ![]() Sb 4486ct Kc Aj0902762 N2100248856 *2007Black & White | AUST CH Tookurra Catch A Star 5100025584 *2002Black & White | AUST CH Tullacrest Thiefa Hearts S1536890 *1995Black And White, Rough Coat |
AUST CH Tookurra Believe N Magic 5100016589 *2000Black & White | ||||
AUST CH Danari Diamante N2100125098 *2001Black & White | AUST GRAND CH Monochrome Maestro N2100137956 *2002Black & White | |||
AUST CH Minimbah Lunar Rose N2100006101 *1997Black & White | ||||
D JGD CH (CLUB), A & SLO JDGH Simaro Angelina Jolie VDH ZBRH BOC 11465 *2007Black/white, Rough Coat | FIN SH CH, CDX, FIN CH Pikkupaimenen Purple Rain FIN 22598 00 *2000 | Maccabee Bobbysocks FIN 12195 98 *1997Black & White | ||
FIN & DK SH CH CBHW 98 Pikkupaimenen Chocolate Shake FIN 22266 96 *1996Black & White | ||||
GERM CH, WW 08, A BDSG 08, A CH (CFBRH & VDH) CRUFTS W 09 Borderline Country Champagne VDH ZBRH BOC 10963 Ohzb Bdrc 1343 Sb 0317cu *2005Black & White | D CH, CLUB & VDH, PL CH, DVET CH(CLUB) Cinlock Catchword Kusa NHSB 2800223; VDH 6192 Br 007 295 *1999Black & White | |||
AUS JGDCH, AUS CH Borderline Country Tiffany Ohzb BRDC 700 *2001 | ||||
Alderaan Imagine ![]() *2012 Black & White | POL JR CH/RUSSIAN CH/INT CH Jessomine Aussie Merlot ![]() Q4100103620 Pkr I 53176 *2003ee-Red & White | AUST CH Trucharm Royal Tartan 2100121157 *2001ee-Red & White | AUST GRAND CH Monochrome Currency Creek N2100056644 *1999Black And White, Rough Coat | |
Trucharm Royal Spirit 2100017458 *2001Black & White | ||||
Kentish Shiraz 6100027283 *2002 | Borderfame Eveready W1362447 *1993Red & White | |||
Kentish Hiddndelite 6100020755 | ||||
Tehya Destiny of Her Own 9100003954 Pkr I 67823 *2010 | Tehya On The Money C9100007983 *2009 Black & White | AUST GRAND CH Monochrome Currency Creek N2100056644 *1999Black And White, Rough Coat | ||
Tehya Dramatic Encore 9100006650 *2006 Black & White | ||||
AUST SUP CH Tehya Destiny All Over 9100006830 *2007 | AUST CH, BOB EKKA 2008 Maghera Presents Me 3100053378 *2000 Black & White | |||
AUST CH Danari Destinys Rose 2100153186 *2002 | ||||




| Name | Reg# | Sex | Dam | Hips | Dentition | Color | DOB |
|---|---|---|---|---|---|---|---|
| Maybic Diamonds Made From Rain | LOE 2507084 | Male | Maybic Very Special Dream | 0 | |||
| Maybic Daryl Dixon | LOE 2507082 | Male | Maybic Very Special Dream | 2020 | |||
| Maybic Dark Desires To Ammardan | AKC DN745360 01; LOE 2507081 | Male | Maybic Very Special Dream | Blue Merle, Rough Coat | 2021 | ||
| Brookside Cottage Arlen | Border Col.5054/22 | Male | Wonder Of The Heaven Angel Of Love | 2022 | |||
| Grace Of Angels Home Circle Of Life | male | Grace Of Angels Home Pure Friggin Magic | A | Black & White | 2022 | ||
| Matisha Made Endless Love | Borc 6577 | Female | Simaro One In A Million | 2023 | |||
| Matisha Made Eternity | BORC 6579 | Female | Simaro One In A Million | 2023 | |||
| Simaro Key To My Heart | ZBRH BOC 30015 | Male | Simaro Unique Diamond | 2023 |